Brand | Type | Subtype | Street Address | Metro | Population/Store @ Metro | City | City/capita | State |
---|---|---|---|---|---|---|---|---|
Meadows Assisted Living | Nursing Home | 22412 North 101 Street | Phoenix-Mesa-Scottsdale, AZ Metro Area | 4,673,634 (1) | 1(4) | Arizona | ||
Meadows Assisted Living | Nursing Home | 2289 Meadows Trail Lane | Baltimore-Columbia-Towson, MD Metro Area | 2,793,250 (1) | 1(4) | Maryland | ||
Meadows Assisted Living | Nursing Home | 528 N Kelly St | 1 (2) | 1(4) | Iowa | |||
Meadows Assisted Living | Nursing Home | 1302 South Main Street | 1 (2) | 1(4) | Iowa |
Region | Locations |
---|---|
2 | |
Baltimore-Columbia-Towson, MD Metro Area | 1 |
Phoenix-Mesa-Scottsdale, AZ Metro Area | 1 |