Brand | Type | Subtype | Street Address | Metro | Population/Store @ Metro | City | City/capita | State |
---|---|---|---|---|---|---|---|---|
Monroe Manor | Nursing Home | 1526 Monroe Street | Deltona-Daytona Beach-Ormond Beach, FL Metro Area | 634,773 (1) | 1(4) | Florida | ||
Monroe Manor | Nursing Home | 200 South Street | 1 (3) | 1(4) | Missouri | |||
Monroe Manor | Nursing Home | 508 E Monroe Ave | 1 (3) | 1(4) | Wisconsin | |||
Monroe Manor | Nursing Home | 226 East Monroe Street | 1 (3) | 1(4) | Oklahoma |
Region | Locations |
---|---|
3 | |
Deltona-Daytona Beach-Ormond Beach, FL Metro Area | 1 |