Brand | Type | Subtype | Street Address | Metro | Population/Store @ Metro | City | City/capita | State |
---|---|---|---|---|---|---|---|---|
Nhc Healthcare | Nursing Home | 2700 Parkwood Avenue | Chattanooga, TN-GA Metro Area | 552,043 (2) | 1(29) | Tennessee | ||
Nhc Healthcare | Nursing Home | 308 Lake Drive | Memphis, TN-MS-AR Metro Area | 1,345,991 (2) | 1(29) | Tennessee | ||
Nhc Healthcare | Nursing Home | 308 Lake Drive | Memphis, TN-MS-AR Metro Area | 1,345,991 (2) | 1(29) | Tennessee | ||
Nhc Healthcare | Nursing Home | 374 Brink Street | Lawrenceburg, TN Micro Area | 42,937 (2) | 1(29) | Tennessee | ||
Nhc Healthcare | Nursing Home | 2380 Buffalo Road | Lawrenceburg, TN Micro Area | 42,937 (2) | 1(29) | Tennessee | ||
Nhc Healthcare | Nursing Home | 1321 Cedar Lane | Tullahoma-Manchester, TN Micro Area | 102,365 (1) | 1(29) | Tennessee | ||
Nhc Healthcare | Nursing Home | 360 Dell Trail | Chattanooga, TN-GA Metro Area | 552,043 (2) | 1(29) | Tennessee | ||
Nhc Healthcare | Nursing Home | 1204 Frye Street | Athens, TN Micro Area | 52,773 (1) | 1(29) | Tennessee | ||
Nhc Healthcare | Nursing Home | 244 Oakwood Drive | Lewisburg, TN Micro Area | 32,269 (2) | 1(29) | Tennessee | ||
Nhc Healthcare | Nursing Home | 1653 Mooresville Highway | Lewisburg, TN Micro Area | 32,269 (2) | 1(29) | Tennessee | ||
Nhc Healthcare | Nursing Home | 2710 Trotwood Avenue | Nashville-Davidson--Murfreesboro--Franklin, TN Metro Area | 1,864,138 (7) | 1(29) | Tennessee | ||
Nhc Healthcare | Nursing Home | 101 Walnut Lane | Nashville-Davidson--Murfreesboro--Franklin, TN Metro Area | 1,864,138 (7) | 1(29) | Tennessee | ||
Nhc Healthcare | Nursing Home | 928 Old Smithville Road | McMinnville, TN Micro Area | 40,454 (1) | 1(29) | Tennessee | ||
Nhc Healthcare | Nursing Home | 420 North University Street | Nashville-Davidson--Murfreesboro--Franklin, TN Metro Area | 1,864,138 (7) | 1(29) | Tennessee | ||
Nhc Healthcare | Nursing Home | 120 Cavett Hill Lane | Knoxville, TN Metro Area | 868,499 (4) | 1(29) | Tennessee | ||
Nhc Healthcare | Nursing Home | 216 Fairground St | Nashville-Davidson--Murfreesboro--Franklin, TN Metro Area | 1,864,138 (7) | 1(29) | Tennessee | ||
Nhc Healthcare | Nursing Home | 2120 Highland Avenue | Knoxville, TN Metro Area | 868,499 (4) | 1(29) | Tennessee | ||
Nhc Healthcare | Nursing Home | 809 E Emerald Avenue | Knoxville, TN Metro Area | 868,499 (4) | 1(29) | Tennessee | ||
Nhc Healthcare | Nursing Home | 300 Laboratory Road | Knoxville, TN Metro Area | 868,499 (4) | 1(29) | Tennessee | ||
Nhc Healthcare | Nursing Home | 812 N Charlotte Street | Nashville-Davidson--Murfreesboro--Franklin, TN Metro Area | 1,864,138 (7) | 1(29) | Tennessee | ||
Nhc Healthcare | Nursing Home | 815 South Walnut Avenue | Cookeville, TN Micro Area | 110,059 (1) | 1(29) | Tennessee | ||
Nhc Healthcare | Nursing Home | 370 Old Shackle Island Rd | Nashville-Davidson--Murfreesboro--Franklin, TN Metro Area | 1,864,138 (7) | 1(29) | Tennessee | ||
Nhc Healthcare | Nursing Home | 3209 Bristol Highway | Johnson City, TN Metro Area | 201,226 (1) | 1(29) | Tennessee | ||
Nhc Healthcare | Nursing Home | 608 8th Avenue East | Nashville-Davidson--Murfreesboro--Franklin, TN Metro Area | 1,864,138 (7) | 1(29) | Tennessee | ||
Nhc Healthcare | Nursing Home | 993 East College Street | 1 (5) | 1(29) | Tennessee | |||
Nhc Healthcare | Nursing Home | 8017 Dogwood Lane | 1 (5) | 1(29) | Tennessee | |||
Nhc Healthcare | Nursing Home | 34 Gracey Street | 1 (5) | 1(29) | Tennessee | |||
Nhc Healthcare | Nursing Home | 825 Fisher Ave | 1 (5) | 1(29) | Tennessee | |||
Nhc Healthcare | Nursing Home | 825 Fisher Avenue | 1 (5) | 1(29) | Tennessee |
Region | Locations |
---|---|
Nashville-Davidson--Murfreesboro--Franklin, TN Metro Area | 7 |
5 | |
Knoxville, TN Metro Area | 4 |
Lewisburg, TN Micro Area | 2 |
Chattanooga, TN-GA Metro Area | 2 |
Lawrenceburg, TN Micro Area | 2 |
Memphis, TN-MS-AR Metro Area | 2 |
McMinnville, TN Micro Area | 1 |
Cookeville, TN Micro Area | 1 |
Johnson City, TN Metro Area | 1 |
Tullahoma-Manchester, TN Micro Area | 1 |
Athens, TN Micro Area | 1 |