Brand | Type | Subtype | Street Address | Metro | Population/Store @ Metro | City | City/capita | State |
---|---|---|---|---|---|---|---|---|
Wesley House | Nursing Home | 1500 Maximillian Drive | Tampa-St. Petersburg-Clearwater, FL Metro Area | 3,030,047 (1) | 1(7) | Florida | ||
Wesley House | Nursing Home | 13923 Fm 2710 | Tyler, TX Metro Area | 225,015 (1) | 1(7) | Texas | ||
Wesley House | Nursing Home | 231 Quail Drive | Longview, TX Metro Area | 217,858 (1) | 1(7) | Texas | ||
Wesley House | Nursing Home | 1044 Church St | Sulphur Springs, TX Micro Area | 36,240 (1) | 1(7) | Texas | ||
Wesley House | Nursing Home | 110 Outlet Dr | 1 (3) | 1(7) | Texas | |||
Wesley House | Nursing Home | 1031 E Goode Box 143 | 1 (3) | 1(7) | Texas | |||
Wesley House | Nursing Home | 1102 S Williams | 1 (3) | 1(7) | Texas |
Region | Locations |
---|---|
3 | |
Longview, TX Metro Area | 1 |
Sulphur Springs, TX Micro Area | 1 |
Tampa-St. Petersburg-Clearwater, FL Metro Area | 1 |
Tyler, TX Metro Area | 1 |