Brand | Type | Subtype | Street Address | Metro | Population/Store @ Metro | City | City/capita | State |
---|---|---|---|---|---|---|---|---|
A&W/KSC | Restaurant | Fast Food | Kalispell, MT Micro Area | 98,082 (1) | Kalispell | 22,621(1) | Montana | |
A&W/KSC | Restaurant | Fast Food | Missoula, MT Metro Area | 115,983 (1) | Missoula | 72,125(1) | Montana | |
A&W/KSC | Restaurant | Fast Food | 1 (1) | Lewistown | 5,895(1) | Montana |
Brand | Locations |
---|---|
McDonald's | 15,482 |
Burger King | 7,298 |
Taco Bell | 7,086 |
Wendy's | 6,197 |
KFC | 5,638 |
Sonic | 3,615 |
Arby's | 3,392 |
Popeye's | 2,548 |
Chick-fil-A | 2,430 |
Krispy Krunchy Chicken | 2,365 |
Jack in the Box | 2,123 |
Hardee's | 1,286 |
A&W | 906 |
Zaxby's | 905 |
Whataburger | 825 |
Culvers | 721 |
Tim Hortons | 716 |
Einstein Bros Bagels | 701 |
Carl's Jr/Green Burrito | 588 |
Checkers | 587 |
Carl's Jr | 584 |
LJS's | 533 |
Hardee's/Red Burrito | 490 |
Boston Market | 458 |
White Castle | 404 |
Raising Cane's Chicken Fingers | 361 |
Krystal | 355 |
In and Out Burger | 343 |
Wienerschnitzel | 342 |
Rally's | 297 |
Cook Out | 253 |
Chicken Express | 242 |
A&W/KFC | 188 |
Pollo Tropical | 182 |
A&W/LJS | 179 |
LJS's/KFC | 175 |
LJS's/A&W | 170 |
Jack's | 161 |
Lee's Chicken | 141 |
Wayback Burgers | 136 |
Skyline Chili | 135 |
LJS's/TacoBell | 73 |
Pal's Sudden Service | 20 |
LJS'S | 10 |
Single Location | 6 |
Hardee's/Red Buritto | 4 |
A&W/KSC | 3 |
Hardee'/Red Burrito | 3 |
Region | Locations |
---|---|
Kalispell, MT Micro Area | 1 |
Missoula, MT Metro Area | 1 |
1 |