City | Population | |
---|---|---|
Birmingham city | 212,021 | More Details» |
Montgomery city | 200,156 | More Details» |
Huntsville city | 193,663 | More Details» |
Mobile city | 191,485 | More Details» |
Tuscaloosa city | 98,881 | More Details» |
Hoover city | 84,480 | More Details» |
Dothan city | 67,872 | More Details» |
Auburn city | 62,996 | More Details» |
Decatur city | 54,617 | More Details» |
Madison city | 48,275 | More Details» |
City | Population | |
---|---|---|
Anchorage municipality | 296,112 | More Details» |
Matanuska-Susitna Borough | 103,464 | More Details» |
Fairbanks North Star Borough | 99,653 | More Details» |
Kenai Peninsula Borough | 58,220 | More Details» |
City | Population | |
---|---|---|
Phoenix city | 1,610,071 | More Details» |
Tucson city | 539,216 | More Details» |
Mesa city | 491,194 | More Details» |
Chandler city | 248,631 | More Details» |
Scottsdale city | 246,026 | More Details» |
Glendale city | 245,514 | More Details» |
Gilbert town | 237,484 | More Details» |
Tempe city | 183,652 | More Details» |
Peoria city | 164,572 | More Details» |
Surprise city | 132,904 | More Details» |
City | Population | |
---|---|---|
Little Rock city | 198,135 | More Details» |
Fort Smith city | 87,639 | More Details» |
Fayetteville city | 83,736 | More Details» |
Springdale city | 78,690 | More Details» |
Jonesboro city | 74,710 | More Details» |
North Little Rock city | 66,282 | More Details» |
Conway city | 65,069 | More Details» |
Rogers city | 64,947 | More Details» |
Bentonville city | 46,857 | More Details» |
Pine Bluff city | 43,840 | More Details» |
City | Population | |
---|---|---|
Los Angeles city | 3,959,657 | More Details» |
San Diego city | 1,401,932 | More Details» |
San Jose city | 1,026,658 | More Details» |
San Francisco city | 870,044 | More Details» |
Fresno city | 522,277 | More Details» |
Sacramento city | 495,011 | More Details» |
Long Beach city | 468,883 | More Details» |
Oakland city | 421,042 | More Details» |
Bakersfield city | 375,699 | More Details» |
Anaheim city | 349,668 | More Details» |
City | Population | |
---|---|---|
Denver city | 693,417 | More Details» |
Colorado Springs city | 457,502 | More Details» |
Aurora city | 363,550 | More Details» |
Fort Collins city | 162,511 | More Details» |
Lakewood city | 153,522 | More Details» |
Thornton city | 134,588 | More Details» |
Arvada city | 117,251 | More Details» |
Westminster city | 112,747 | More Details» |
Pueblo city | 109,985 | More Details» |
Centennial city | 109,505 | More Details» |
City | Population | |
---|---|---|
Bridgeport city | 146,417 | More Details» |
New Haven city | 130,529 | More Details» |
Stamford city | 129,026 | More Details» |
Hartford city | 123,628 | More Details» |
Waterbury city | 108,672 | More Details» |
Norwalk city | 88,436 | More Details» |
Danbury city | 84,479 | More Details» |
New Britain city | 72,839 | More Details» |
West Hartford CDP | 63,127 | More Details» |
Bristol city | 60,308 | More Details» |
City | Population | |
---|---|---|
Wilmington city | 70,904 | More Details» |
Dover city | 37,331 | More Details» |
City | Population | |
---|---|---|
District of Columbia | 684,498 | More Details» |
Washington city | 684,498 | More Details» |
City | Population | |
---|---|---|
Jacksonville city | 878,907 | More Details» |
Miami city | 451,214 | More Details» |
Tampa city | 376,345 | More Details» |
Orlando city | 275,690 | More Details» |
St. Petersburg city | 259,041 | More Details» |
Hialeah city | 237,285 | More Details» |
Tallahassee city | 190,180 | More Details» |
Port St. Lucie city | 183,762 | More Details» |
Fort Lauderdale city | 178,783 | More Details» |
Cape Coral city | 178,593 | More Details» |
City | Population | |
---|---|---|
Atlanta city | 479,655 | More Details» |
Columbus city | 196,670 | More Details» |
Savannah city | 145,342 | More Details» |
Sandy Springs city | 105,411 | More Details» |
South Fulton city | 94,912 | More Details» |
Roswell city | 94,257 | More Details» |
Johns Creek city | 83,637 | More Details» |
Warner Robins city | 74,762 | More Details» |
Albany city | 74,631 | More Details» |
Alpharetta city | 64,672 | More Details» |
City | Population | |
---|---|---|
Urban Honolulu CDP | 350,003 | More Details» |
East Honolulu CDP | 47,770 | More Details» |
Hilo CDP | 46,284 | More Details» |
Pearl City CDP | 46,129 | More Details» |
Waipahu CDP | 40,427 | More Details» |
City | Population | |
---|---|---|
Boise City city | 224,300 | More Details» |
Meridian city | 97,008 | More Details» |
Nampa city | 91,663 | More Details» |
Idaho Falls city | 60,147 | More Details» |
Pocatello city | 55,162 | More Details» |
Caldwell city | 53,205 | More Details» |
Coeur d'Alene city | 49,609 | More Details» |
Twin Falls city | 48,225 | More Details» |
City | Population | |
---|---|---|
Chicago city | 2,718,555 | More Details» |
Aurora city | 200,660 | More Details» |
Joliet city | 147,957 | More Details» |
Rockford city | 147,881 | More Details» |
Naperville city | 147,411 | More Details» |
Springfield city | 116,459 | More Details» |
Peoria city | 114,512 | More Details» |
Elgin city | 113,023 | More Details» |
Waukegan city | 87,571 | More Details» |
Champaign city | 86,791 | More Details» |
City | Population | |
---|---|---|
Indianapolis city (balance) | 857,637 | More Details» |
Fort Wayne city | 264,052 | More Details» |
Evansville city | 118,952 | More Details» |
South Bend city | 102,233 | More Details» |
Carmel city | 90,163 | More Details» |
Fishers city | 88,717 | More Details» |
Bloomington city | 84,058 | More Details» |
Hammond city | 77,071 | More Details» |
Gary city | 76,677 | More Details» |
Lafayette city | 72,444 | More Details» |
City | Population | |
---|---|---|
Des Moines city | 215,932 | More Details» |
Cedar Rapids city | 131,360 | More Details» |
Davenport city | 102,318 | More Details» |
Sioux City city | 82,486 | More Details» |
Iowa City city | 74,566 | More Details» |
Waterloo city | 68,134 | More Details» |
Ames city | 65,937 | More Details» |
West Des Moines city | 64,400 | More Details» |
Council Bluffs city | 62,478 | More Details» |
Ankeny city | 59,152 | More Details» |
City | Population | |
---|---|---|
Wichita city | 389,563 | More Details» |
Overland Park city | 188,687 | More Details» |
Kansas City city | 152,069 | More Details» |
Olathe city | 135,986 | More Details» |
Topeka city | 126,877 | More Details» |
Lawrence city | 95,294 | More Details» |
Shawnee city | 65,239 | More Details» |
Manhattan city | 55,489 | More Details» |
Lenexa city | 53,051 | More Details» |
Salina city | 47,230 | More Details» |
City | Population | |
---|---|---|
Lexington-Fayette urban county | 318,734 | More Details» |
Bowling Green city | 65,731 | More Details» |
Owensboro city | 59,188 | More Details» |
Covington city | 40,552 | More Details» |
City | Population | |
---|---|---|
New Orleans city | 389,648 | More Details» |
Baton Rouge city | 225,362 | More Details» |
Shreveport city | 193,785 | More Details» |
Metairie CDP | 143,481 | More Details» |
Lafayette city | 126,515 | More Details» |
Lake Charles city | 76,267 | More Details» |
Bossier City city | 67,935 | More Details» |
Kenner city | 66,910 | More Details» |
Monroe city | 48,663 | More Details» |
Alexandria city | 47,539 | More Details» |
City | Population | |
---|---|---|
Portland city | 66,735 | More Details» |
Lewiston city | 36,097 | More Details» |
City | Population | |
---|---|---|
Baltimore city | 614,700 | More Details» |
Columbia CDP | 103,663 | More Details» |
Germantown CDP | 90,844 | More Details» |
Silver Spring CDP | 79,750 | More Details» |
Waldorf CDP | 74,587 | More Details» |
Ellicott City CDP | 72,247 | More Details» |
Frederick city | 70,166 | More Details» |
Glen Burnie CDP | 69,813 | More Details» |
Gaithersburg city | 67,529 | More Details» |
Rockville city | 67,062 | More Details» |
City | Population | |
---|---|---|
Boston city | 679,413 | More Details» |
Worcester city | 185,195 | More Details» |
Springfield city | 154,596 | More Details» |
Cambridge city | 115,665 | More Details» |
Lowell city | 111,249 | More Details» |
Brockton city | 95,426 | More Details» |
New Bedford city | 95,117 | More Details» |
Quincy city | 94,121 | More Details» |
Lynn city | 93,617 | More Details» |
Fall River city | 89,339 | More Details» |
City | Population | |
---|---|---|
Detroit city | 677,155 | More Details» |
Grand Rapids city | 197,081 | More Details» |
Warren city | 135,192 | More Details» |
Sterling Heights city | 132,470 | More Details» |
Ann Arbor city | 120,641 | More Details» |
Lansing city | 116,699 | More Details» |
Flint city | 97,161 | More Details» |
Dearborn city | 95,089 | More Details» |
Livonia city | 94,567 | More Details» |
Troy city | 83,881 | More Details» |
City | Population | |
---|---|---|
Minneapolis city | 416,021 | More Details» |
St. Paul city | 302,760 | More Details» |
Rochester city | 113,913 | More Details» |
Duluth city | 86,004 | More Details» |
Bloomington city | 85,394 | More Details» |
Brooklyn Park city | 79,792 | More Details» |
Plymouth city | 77,213 | More Details» |
Maple Grove city | 69,571 | More Details» |
Woodbury city | 68,686 | More Details» |
St. Cloud city | 67,513 | More Details» |
City | Population | |
---|---|---|
Jackson city | 168,862 | More Details» |
Gulfport city | 71,570 | More Details» |
Southaven city | 53,274 | More Details» |
Hattiesburg city | 46,251 | More Details» |
Biloxi city | 45,568 | More Details» |
Meridian city | 38,602 | More Details» |
Tupelo city | 38,270 | More Details» |
Olive Branch city | 36,721 | More Details» |
City | Population | |
---|---|---|
Kansas City city | 481,417 | More Details» |
St. Louis city | 311,273 | More Details» |
Springfield city | 166,633 | More Details» |
Columbia city | 120,248 | More Details» |
Independence city | 117,207 | More Details» |
Lee's Summit city | 96,325 | More Details» |
O'Fallon city | 86,340 | More Details» |
St. Joseph city | 76,465 | More Details» |
St. Charles city | 69,576 | More Details» |
St. Peters city | 56,838 | More Details» |
City | Population | |
---|---|---|
Billings city | 109,431 | More Details» |
Missoula city | 72,125 | More Details» |
Great Falls city | 58,990 | More Details» |
Bozeman city | 45,121 | More Details» |
City | Population | |
---|---|---|
Omaha city | 465,112 | More Details» |
Lincoln city | 280,849 | More Details» |
Bellevue city | 53,225 | More Details» |
Grand Island city | 51,187 | More Details» |
City | Population | |
---|---|---|
Las Vegas city | 626,637 | More Details» |
Henderson city | 291,346 | More Details» |
Reno city | 242,633 | More Details» |
North Las Vegas city | 236,986 | More Details» |
Paradise CDP | 233,689 | More Details» |
Spring Valley CDP | 199,722 | More Details» |
Sunrise Manor CDP | 192,934 | More Details» |
Enterprise CDP | 164,314 | More Details» |
Sparks city | 98,524 | More Details» |
Carson City | 54,467 | More Details» |
City | Population | |
---|---|---|
Manchester city | 111,657 | More Details» |
Nashua city | 88,606 | More Details» |
Concord city | 43,040 | More Details» |
City | Population | |
---|---|---|
Newark city | 280,463 | More Details» |
Jersey City city | 261,746 | More Details» |
Paterson city | 145,800 | More Details» |
Elizabeth city | 128,153 | More Details» |
Toms River CDP | 88,712 | More Details» |
Clifton city | 85,169 | More Details» |
Trenton city | 83,734 | More Details» |
Camden city | 74,608 | More Details» |
Passaic city | 70,131 | More Details» |
Union City city | 68,362 | More Details» |
City | Population | |
---|---|---|
Albuquerque city | 559,202 | More Details» |
Las Cruces city | 101,742 | More Details» |
Rio Rancho city | 94,765 | More Details» |
Santa Fe city | 83,847 | More Details» |
Roswell city | 48,186 | More Details» |
Farmington city | 45,582 | More Details» |
South Valley CDP | 41,011 | More Details» |
Clovis city | 39,239 | More Details» |
Hobbs city | 38,052 | More Details» |
City | Population | |
---|---|---|
New York city | 8,443,713 | More Details» |
Buffalo city | 257,518 | More Details» |
Rochester city | 207,778 | More Details» |
Yonkers city | 199,745 | More Details» |
Syracuse city | 143,293 | More Details» |
Albany city | 97,889 | More Details» |
New Rochelle city | 79,205 | More Details» |
Cheektowaga CDP | 74,026 | More Details» |
Mount Vernon city | 68,035 | More Details» |
Schenectady city | 65,482 | More Details» |
City | Population | |
---|---|---|
Charlotte city | 841,611 | More Details» |
Raleigh city | 457,159 | More Details» |
Greensboro city | 288,719 | More Details» |
Durham city | 264,310 | More Details» |
Winston-Salem city | 242,125 | More Details» |
Fayetteville city | 209,867 | More Details» |
Cary town | 163,266 | More Details» |
Wilmington city | 118,094 | More Details» |
High Point city | 111,035 | More Details» |
Greenville city | 91,207 | More Details» |
City | Population | |
---|---|---|
Fargo city | 120,209 | More Details» |
Bismarck city | 71,731 | More Details» |
Grand Forks city | 56,556 | More Details» |
Minot city | 48,304 | More Details» |
City | Population | |
---|---|---|
Columbus city | 867,628 | More Details» |
Cleveland city | 387,398 | More Details» |
Cincinnati city | 300,357 | More Details» |
Toledo city | 278,193 | More Details» |
Akron city | 198,314 | More Details» |
Dayton city | 140,782 | More Details» |
Parma city | 79,559 | More Details» |
Canton city | 71,313 | More Details» |
Youngstown city | 64,734 | More Details» |
Lorain city | 63,773 | More Details» |
City | Population | |
---|---|---|
Oklahoma City city | 637,284 | More Details» |
Tulsa city | 402,223 | More Details» |
Norman city | 121,090 | More Details» |
Broken Arrow city | 107,500 | More Details» |
Lawton city | 94,697 | More Details» |
Edmond city | 91,053 | More Details» |
Moore city | 60,807 | More Details» |
Midwest City city | 57,292 | More Details» |
Enid city | 50,612 | More Details» |
Stillwater city | 49,527 | More Details» |
City | Population | |
---|---|---|
Portland city | 639,387 | More Details» |
Salem city | 166,756 | More Details» |
Eugene city | 165,997 | More Details» |
Gresham city | 110,770 | More Details» |
Hillsboro city | 104,730 | More Details» |
Beaverton city | 97,012 | More Details» |
Bend city | 90,500 | More Details» |
Medford city | 80,051 | More Details» |
Springfield city | 61,525 | More Details» |
Corvallis city | 57,213 | More Details» |
City | Population | |
---|---|---|
Philadelphia city | 1,575,522 | More Details» |
Pittsburgh city | 303,587 | More Details» |
Allentown city | 120,410 | More Details» |
Erie city | 98,156 | More Details» |
Reading city | 88,211 | More Details» |
Scranton city | 76,869 | More Details» |
Bethlehem city | 75,296 | More Details» |
Lancaster city | 59,503 | More Details» |
Levittown CDP | 51,726 | More Details» |
Harrisburg city | 49,230 | More Details» |
City | Population | |
---|---|---|
Providence city | 179,435 | More Details» |
Cranston city | 81,196 | More Details» |
Warwick city | 81,079 | More Details» |
Pawtucket city | 71,756 | More Details» |
East Providence city | 47,449 | More Details» |
Woonsocket city | 41,539 | More Details» |
City | Population | |
---|---|---|
Charleston city | 133,762 | More Details» |
Columbia city | 133,352 | More Details» |
North Charleston city | 109,886 | More Details» |
Mount Pleasant town | 83,700 | More Details» |
Rock Hill city | 71,903 | More Details» |
Greenville city | 65,727 | More Details» |
Summerville town | 50,894 | More Details» |
Goose Creek city | 41,339 | More Details» |
Sumter city | 39,964 | More Details» |
Hilton Head Island town | 39,820 | More Details» |
City | Population | |
---|---|---|
Sioux Falls city | 174,151 | More Details» |
Rapid City city | 73,721 | More Details» |
City | Population | |
---|---|---|
Nashville-Davidson metropolitan government (balance) | 660,062 | More Details» |
Memphis city | 653,248 | More Details» |
Knoxville city | 185,429 | More Details» |
Chattanooga city | 177,365 | More Details» |
Clarksville city | 150,602 | More Details» |
Murfreesboro city | 130,968 | More Details» |
Franklin city | 75,366 | More Details» |
Jackson city | 66,878 | More Details» |
Johnson City city | 66,037 | More Details» |
Bartlett city | 58,828 | More Details» |
City | Population | |
---|---|---|
Houston city | 2,295,982 | More Details» |
San Antonio city | 1,486,521 | More Details» |
Dallas city | 1,318,806 | More Details» |
Austin city | 935,755 | More Details» |
Fort Worth city | 855,786 | More Details» |
El Paso city | 680,354 | More Details» |
Arlington city | 392,462 | More Details» |
Corpus Christi city | 324,692 | More Details» |
Plano city | 284,579 | More Details» |
Laredo city | 257,575 | More Details» |
City | Population | |
---|---|---|
Salt Lake City city | 195,701 | More Details» |
West Valley City city | 135,985 | More Details» |
Provo city | 116,146 | More Details» |
West Jordan city | 113,089 | More Details» |
Orem city | 95,428 | More Details» |
Sandy city | 95,420 | More Details» |
Ogden city | 86,126 | More Details» |
St. George city | 82,194 | More Details» |
Layton city | 75,106 | More Details» |
South Jordan city | 68,491 | More Details» |
City | Population | |
---|---|---|
Burlington city | 42,513 | More Details» |
City | Population | |
---|---|---|
Virginia Beach city | 450,135 | More Details» |
Norfolk city | 245,592 | More Details» |
Chesapeake city | 237,820 | More Details» |
Arlington CDP | 231,803 | More Details» |
Richmond city | 223,787 | More Details» |
Newport News city | 180,145 | More Details» |
Alexandria city | 156,505 | More Details» |
Hampton city | 135,583 | More Details» |
Roanoke city | 99,621 | More Details» |
Portsmouth city | 95,311 | More Details» |
City | Population | |
---|---|---|
Seattle city | 708,823 | More Details» |
Spokane city | 214,804 | More Details» |
Tacoma city | 210,103 | More Details» |
Vancouver city | 178,413 | More Details» |
Bellevue city | 142,242 | More Details» |
Kent city | 128,057 | More Details» |
Everett city | 108,941 | More Details» |
Renton city | 101,054 | More Details» |
Federal Way city | 96,110 | More Details» |
Spokane Valley city | 96,070 | More Details» |
City | Population | |
---|---|---|
Charleston city | 48,734 | More Details» |
Huntington city | 47,420 | More Details» |
City | Population | |
---|---|---|
Milwaukee city | 596,886 | More Details» |
Madison city | 252,086 | More Details» |
Green Bay city | 104,818 | More Details» |
Kenosha city | 99,810 | More Details» |
Racine city | 77,576 | More Details» |
Appleton city | 74,234 | More Details» |
Waukesha city | 72,382 | More Details» |
Eau Claire city | 68,086 | More Details» |
Oshkosh city | 66,610 | More Details» |
Janesville city | 64,128 | More Details» |
City | Population | |
---|---|---|
Cheyenne city | 63,243 | More Details» |
Casper city | 58,756 | More Details» |
The population data on this page is for the official city limits. MSAs (metropolitan statistical area) contain a subset of cities-- and can better represent an area's population.