Brand | Type | Subtype | Street Address | Metro | Population/Store @ Metro | City | City/capita | State |
---|---|---|---|---|---|---|---|---|
A&W/LJS | Restaurant | Fast Food | Marion, OH Micro Area | 65,344 (1) | Marion | 36,268(2) | Ohio | |
A&W/LJS | Restaurant | Fast Food | Dayton, OH Metro Area | 802,645 (3) | Piqua | 20,941(1) | Ohio | |
A&W/LJS | Restaurant | Fast Food | Portsmouth, OH Micro Area | 76,377 (1) | Portsmouth | 20,366(1) | Ohio | |
A&W/LJS | Restaurant | Fast Food | Springfield, OH Metro Area | 135,198 (2) | Springfield | 59,305(3) | Ohio | |
A&W/LJS | Restaurant | Fast Food | Springfield, OH Metro Area | 135,198 (2) | Springfield | 59,305(3) | Ohio | |
A&W/LJS | Restaurant | Fast Food | McAlester, OK Micro Area | 44,382 (1) | McAlester | 18,095(1) | Oklahoma | |
A&W/LJS | Restaurant | Fast Food | Oklahoma City, OK Metro Area | 1,369,759 (7) | Midwest City | 57,292(1) | Oklahoma | |
A&W/LJS | Restaurant | Fast Food | Oklahoma City, OK Metro Area | 1,369,759 (7) | Moore | 60,807(1) | Oklahoma | |
A&W/LJS | Restaurant | Fast Food | Muskogee, OK Micro Area | 69,084 (1) | Muskogee | 37,900(1) | Oklahoma | |
A&W/LJS | Restaurant | Fast Food | Ponca City, OK Micro Area | 44,880 (1) | Ponca City | 24,424(1) | Oklahoma |
Brand | Locations |
---|---|
A&W | 906 |
A&W/KFC | 188 |
A&W/KSC | 3 |
A&W/LJS | 179 |
Arby's | 3,392 |
Boston Market | 458 |
Burger King | 7,298 |
Carl's Jr | 584 |
Carl's Jr/Green Burrito | 588 |
Checkers | 587 |
Chick-fil-A | 2,430 |
Chicken Express | 242 |
Cook Out | 253 |
Culvers | 721 |
Einstein Bros Bagels | 701 |
Hardee'/Red Burrito | 3 |
Hardee's | 1,286 |
Hardee's/Red Buritto | 4 |
Hardee's/Red Burrito | 490 |
In and Out Burger | 343 |
Jack in the Box | 2,123 |
Jack's | 161 |
KFC | 5,638 |
Krispy Krunchy Chicken | 2,365 |
Krystal | 355 |
Region | Locations |
---|---|
14 | |
Abilene, TX Metro Area | 1 |
Alamogordo, NM Micro Area | 1 |
Albuquerque, NM Metro Area | 2 |
Amarillo, TX Metro Area | 1 |
Ardmore, OK Micro Area | 1 |
Austin-Round Rock, TX Metro Area | 3 |
Baltimore-Columbia-Towson, MD Metro Area | 1 |
Bardstown, KY Micro Area | 1 |
Bartlesville, OK Micro Area | 1 |
Binghamton, NY Metro Area | 1 |
Bloomington, IL Metro Area | 1 |
Brownsville-Harlingen, TX Metro Area | 1 |
Burlington, IA-IL Micro Area | 1 |
Cape Girardeau, MO-IL Metro Area | 1 |
Carbondale-Marion, IL Metro Area | 1 |
Carlsbad-Artesia, NM Micro Area | 1 |
Charleston-Mattoon, IL Micro Area | 1 |
Charlotte-Concord-Gastonia, NC-SC Metro Area | 1 |
Chattanooga, TN-GA Metro Area | 1 |
Chicago-Naperville-Elgin, IL-IN-WI Metro Area | 1 |
Clarksburg, WV Micro Area | 1 |
Clovis, NM Micro Area | 1 |
Columbus, NE Micro Area | 1 |
Columbus, OH Metro Area | 3 |