Brand | Type | Subtype | Street Address | Metro | Population/Store @ Metro | City | City/capita | State |
---|---|---|---|---|---|---|---|---|
Abc Learning Center | Child Care Facility | 10390 Ne 2nd Ave | Miami-Fort Lauderdale-West Palm Beach, FL Metro Area | 6,070,944 (2) | 1(14) | Florida | ||
Abc Learning Center | Child Care Facility | 16951 Ne 4th Ave | Miami-Fort Lauderdale-West Palm Beach, FL Metro Area | 6,070,944 (2) | 1(14) | Florida | ||
Abc Learning Center | Child Care Facility | 13610 Learning Ct | Cape Coral-Fort Myers, FL Metro Area | 718,679 (1) | 1(14) | Florida | ||
Abc Learning Center | Child Care Facility | 1905 E Price St | Paris, TX Micro Area | 49,532 (1) | 1(14) | Texas | ||
Abc Learning Center | Child Care Facility | 6835 Main Street | Atlanta-Sandy Springs-Roswell, GA Metro Area | 5,779,463 (1) | 1(14) | Georgia | ||
Abc Learning Center | Child Care Facility | 1395 County Road 34 | Fort Payne, AL Micro Area | 71,200 (1) | 1(14) | Alabama | ||
Abc Learning Center | Child Care Facility | 17 County Road 2051 | Oxford, MS Micro Area | 53,459 (1) | 1(14) | Mississippi | ||
Abc Learning Center | Child Care Facility | 5901 Hillside Rd | Amarillo, TX Metro Area | 263,412 (1) | 1(14) | Texas | ||
Abc Learning Center | Child Care Facility | 3400 Collier Rd | Washington-Arlington-Alexandria, DC-VA-MD-WV Metro Area | 6,138,382 (2) | 1(14) | Maryland | ||
Abc Learning Center | Child Care Facility | 170 Randolph Rd | Washington-Arlington-Alexandria, DC-VA-MD-WV Metro Area | 6,138,382 (2) | 1(14) | Maryland | ||
Abc Learning Center | Child Care Facility | 1807 Moravia St | New Castle, PA Micro Area | 87,382 (1) | 1(14) | Pennsylvania | ||
Abc Learning Center | Child Care Facility | 607 E. Saginaw, #300 | Lansing-East Lansing, MI Metro Area | 476,615 (1) | 1(14) | Michigan | ||
Abc Learning Center | Child Care Facility | 500 North Plum Street | 1 (2) | 1(14) | Georgia | |||
Abc Learning Center | Child Care Facility | 570 High Street | 1 (2) | 1(14) | Tennessee |
Region | Locations |
---|---|
2 | |
Miami-Fort Lauderdale-West Palm Beach, FL Metro Area | 2 |
Washington-Arlington-Alexandria, DC-VA-MD-WV Metro Area | 2 |
Fort Payne, AL Micro Area | 1 |
Lansing-East Lansing, MI Metro Area | 1 |
Amarillo, TX Metro Area | 1 |
New Castle, PA Micro Area | 1 |
Oxford, MS Micro Area | 1 |
Paris, TX Micro Area | 1 |
Atlanta-Sandy Springs-Roswell, GA Metro Area | 1 |
Cape Coral-Fort Myers, FL Metro Area | 1 |