| Brand | Type | Subtype | Street Address | Metro | Population/Store @ Metro | City | City/capita | State |
|---|---|---|---|---|---|---|---|---|
| Aimbank | Bank | 7281 Tres Hermanas Boulevard | Odessa, TX Metro Area | 158,342 (1) | 1(18) | Texas | ||
| Aimbank | Bank | 1111 W Wall St | Midland, TX Metro Area | 169,808 (1) | 1(18) | Texas | ||
| Aimbank | Bank | 3409 S. 14th Street | Abilene, TX Metro Area | 170,009 (1) | 1(18) | Texas | ||
| Aimbank | Bank | 4704 College Avenue | Snyder, TX Micro Area | 17,239 (1) | 1(18) | Texas | ||
| Aimbank | Bank | 702 Donald Preston Drive | Lubbock, TX Metro Area | 313,123 (4) | 1(18) | Texas | ||
| Aimbank | Bank | 6502 Slide Road, Suite 110 | Lubbock, TX Metro Area | 313,123 (4) | 1(18) | Texas | ||
| Aimbank | Bank | 3004 Slide Road | Lubbock, TX Metro Area | 313,123 (4) | 1(18) | Texas | ||
| Aimbank | Bank | 6506 19th Street | Lubbock, TX Metro Area | 313,123 (4) | 1(18) | Texas | ||
| Aimbank | Bank | 110 College Avenue | Levelland, TX Micro Area | 23,162 (1) | 1(18) | Texas | ||
| Aimbank | Bank | 5701 Time Square Boulevard, Suite 120 | Amarillo, TX Metro Area | 263,412 (1) | 1(18) | Texas | ||
| Aimbank | Bank | 1224 North Hobart | Pampa, TX Micro Area | 22,685 (1) | 1(18) | Texas | ||
| Aimbank | Bank | 1505 U.S. Highway 82 | 1 (7) | 1(18) | Texas | |||
| Aimbank | Bank | 102 East Waylon Jennings Boulevard | 1 (7) | 1(18) | Texas | |||
| Aimbank | Bank | 337 Phelps Avenue | 1 (7) | 1(18) | Texas | |||
| Aimbank | Bank | 101 West American Boulevard | 1 (7) | 1(18) | Texas | |||
| Aimbank | Bank | 801 Avenue A | 1 (7) | 1(18) | Texas | |||
| Aimbank | Bank | 305 North Main Street | 1 (7) | 1(18) | Texas | |||
| Aimbank | Bank | 100 South Main | 1 (7) | 1(18) | Texas |
| Region | Locations |
|---|---|
| 7 | |
| Lubbock, TX Metro Area | 4 |
| Levelland, TX Micro Area | 1 |
| Abilene, TX Metro Area | 1 |
| Odessa, TX Metro Area | 1 |
| Pampa, TX Micro Area | 1 |
| Snyder, TX Micro Area | 1 |
| Midland, TX Metro Area | 1 |
| Amarillo, TX Metro Area | 1 |