Brand | Type | Subtype | Street Address | Metro | Population/Store @ Metro | City | City/capita | State |
---|---|---|---|---|---|---|---|---|
American Bank & Trust Company | Bank | 2021 Carol Sue Ave | New Orleans-Metairie, LA Metro Area | 1,263,635 (3) | 1(13) | Louisiana | ||
American Bank & Trust Company | Bank | 1306 Camellia Boulevard | Lafayette, LA Metro Area | 488,969 (2) | 1(13) | Louisiana | ||
American Bank & Trust Company | Bank | 2931 Moss Street | Lafayette, LA Metro Area | 488,969 (2) | 1(13) | Louisiana | ||
American Bank & Trust Company | Bank | 406 North Causeway Boulevard | New Orleans-Metairie, LA Metro Area | 1,263,635 (3) | 1(13) | Louisiana | ||
American Bank & Trust Company | Bank | 1819 N. Columbia Street | New Orleans-Metairie, LA Metro Area | 1,263,635 (3) | 1(13) | Louisiana | ||
American Bank & Trust Company | Bank | 506 S. W. Railroad Avenue | Hammond, LA Metro Area | 130,504 (1) | 1(13) | Louisiana | ||
American Bank & Trust Company | Bank | 106 Foster Drive | Opelousas, LA Micro Area | 83,449 (6) | 1(13) | Louisiana | ||
American Bank & Trust Company | Bank | 807 Creswell Lane | Opelousas, LA Micro Area | 83,449 (6) | 1(13) | Louisiana | ||
American Bank & Trust Company | Bank | 321 East Landry Street | Opelousas, LA Micro Area | 83,449 (6) | 1(13) | Louisiana | ||
American Bank & Trust Company | Bank | 307 East Landry Street | Opelousas, LA Micro Area | 83,449 (6) | 1(13) | Louisiana | ||
American Bank & Trust Company | Bank | Eighth And Florida Streets | Opelousas, LA Micro Area | 83,449 (6) | 1(13) | Louisiana | ||
American Bank & Trust Company | Bank | Saizon Street | Opelousas, LA Micro Area | 83,449 (6) | 1(13) | Louisiana | ||
American Bank & Trust Company | Bank | 1625 Ringgold Avenue | 1 (1) | 1(13) | Louisiana |
Region | Locations |
---|---|
Opelousas, LA Micro Area | 6 |
New Orleans-Metairie, LA Metro Area | 3 |
Lafayette, LA Metro Area | 2 |
Hammond, LA Metro Area | 1 |
1 |