| Brand | Type | Subtype | Street Address | Metro | Population/Store @ Metro | City | City/capita | State |
|---|---|---|---|---|---|---|---|---|
| American River Bank | Bank | 422 Sutter Street | 1 (3) | 1(11) | California | |||
| American River Bank | Bank | 66 Main Street | 1 (3) | 1(11) | California | |||
| American River Bank | Bank | 26395 Buckhorn Ridge Road | 1 (3) | 1(11) | California | |||
| American River Bank | Bank | 90 South E Street | Santa Rosa, CA Metro Area | 501,317 (2) | 1(11) | California | ||
| American River Bank | Bank | 9750 Business Park Drive | Sacramento--Roseville--Arden-Arcade, CA Metro Area | 2,291,738 (6) | 1(11) | California | ||
| American River Bank | Bank | 520 Capitol Mall, Suite 200 | Sacramento--Roseville--Arden-Arcade, CA Metro Area | 2,291,738 (6) | 1(11) | California | ||
| American River Bank | Bank | 3100 Zinfandel Drive, Suite 450 | Sacramento--Roseville--Arden-Arcade, CA Metro Area | 2,291,738 (6) | 1(11) | California | ||
| American River Bank | Bank | 1545 River Park Drive | Sacramento--Roseville--Arden-Arcade, CA Metro Area | 2,291,738 (6) | 1(11) | California | ||
| American River Bank | Bank | 412 Center Street | Santa Rosa, CA Metro Area | 501,317 (2) | 1(11) | California | ||
| American River Bank | Bank | 11220 Gold Express Drive | Sacramento--Roseville--Arden-Arcade, CA Metro Area | 2,291,738 (6) | 1(11) | California | ||
| American River Bank | Bank | 2510 Douglas Blvd, Suite 100 | Sacramento--Roseville--Arden-Arcade, CA Metro Area | 2,291,738 (6) | 1(11) | California |
| Region | Locations |
|---|---|
| Sacramento--Roseville--Arden-Arcade, CA Metro Area | 6 |
| 3 | |
| Santa Rosa, CA Metro Area | 2 |