| Brand | Type | Subtype | Street Address | Metro | Population/Store @ Metro | City | City/capita | State |
|---|---|---|---|---|---|---|---|---|
| Americu | Credit Union | 680 East Swedesford Rd | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD Metro Area | 6,069,448 (1) | 1(19) | Pennsylvania | ||
| Americu | Credit Union | 82 Albany St | Syracuse, NY Metro Area | 654,705 (9) | 1(19) | New York | ||
| Americu | Credit Union | 295 Grant Ave | Auburn, NY Micro Area | 77,868 (1) | 1(19) | New York | ||
| Americu | Credit Union | 4585 West Seneca Tpke | Syracuse, NY Metro Area | 654,705 (9) | 1(19) | New York | ||
| Americu | Credit Union | 326 East State St | Utica-Rome, NY Metro Area | 293,287 (5) | 1(19) | New York | ||
| Americu | Credit Union | 5439 North Burdick St | Syracuse, NY Metro Area | 654,705 (9) | 1(19) | New York | ||
| Americu | Credit Union | 5212 West Genesee St | Syracuse, NY Metro Area | 654,705 (9) | 1(19) | New York | ||
| Americu | Credit Union | 200 Walton St | Syracuse, NY Metro Area | 654,705 (9) | 1(19) | New York | ||
| Americu | Credit Union | 6303 Thompson Rd | Syracuse, NY Metro Area | 654,705 (9) | 1(19) | New York | ||
| Americu | Credit Union | 280 Genesee St | Syracuse, NY Metro Area | 654,705 (9) | 1(19) | New York | ||
| Americu | Credit Union | 4957 Commercial Dr | Utica-Rome, NY Metro Area | 293,287 (5) | 1(19) | New York | ||
| Americu | Credit Union | 224 North Genesee St | Utica-Rome, NY Metro Area | 293,287 (5) | 1(19) | New York | ||
| Americu | Credit Union | 7474 Oswego Rd | Syracuse, NY Metro Area | 654,705 (9) | 1(19) | New York | ||
| Americu | Credit Union | 6414 State Route 31 | Syracuse, NY Metro Area | 654,705 (9) | 1(19) | New York | ||
| Americu | Credit Union | 231 Hill Rd | Utica-Rome, NY Metro Area | 293,287 (5) | 1(19) | New York | ||
| Americu | Credit Union | 1916 Black River Blvd N | Utica-Rome, NY Metro Area | 293,287 (5) | 1(19) | New York | ||
| Americu | Credit Union | 871 Arsenal St | Watertown-Fort Drum, NY Metro Area | 114,448 (2) | 1(19) | New York | ||
| Americu | Credit Union | 10690 Enduring Freedom Dr # B10750 | Watertown-Fort Drum, NY Metro Area | 114,448 (2) | 1(19) | New York | ||
| Americu | Credit Union | 7394 Utica Blvd | 1 (1) | 1(19) | New York |
| Brand | Locations |
|---|---|
| State Employees' | 259 |
| Navy Federal Credit Union | 216 |
| America First | 112 |
| Texas Dow Employees | 105 |
| First Community | 104 |
| The Golden 1 | 86 |
| Teachers | 85 |
| Mountain America | 79 |
| Security Service | 74 |
| Alaska Usa | 73 |
| Members 1st | 59 |
| Suncoast | 59 |
| Midflorida | 59 |
| Space Coast | 57 |
| Chartway | 56 |
| State Employees | 56 |
| Royal | 53 |
| United | 52 |
| Desert Schools | 50 |
| Community First | 49 |
| Schoolsfirst | 49 |
| Randolph-Brooks | 48 |
| University | 47 |
| First Technology | 47 |
| Safe | 47 |
| Vystar | 47 |
| Self-Help | 46 |
| Western | 45 |
| Boeing Employees | 45 |
| Landmark | 44 |
| Franklin Mint | 44 |
| Patelco | 43 |
| Summit | 43 |
| Fairwinds | 42 |
| Visions | 41 |
| Credit Union 1 | 41 |
| First Financial | 41 |
| Members | 41 |
| Marine | 40 |
| Kinecta | 40 |
| Lake Michigan | 40 |
| Delta Community | 39 |
| San Diego County | 37 |
| Baxter | 36 |
| Provident | 36 |
| Service | 36 |
| Capital | 35 |
| Anheuser-Busch Employees | 33 |
| Ornl | 33 |
| Bethpage | 33 |
| Region | Locations |
|---|---|
| Syracuse, NY Metro Area | 9 |
| Utica-Rome, NY Metro Area | 5 |
| Watertown-Fort Drum, NY Metro Area | 2 |
| Auburn, NY Micro Area | 1 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD Metro Area | 1 |
| 1 |