| Brand | Type | Subtype | Street Address | Metro | Population/Store @ Metro | City | City/capita | State |
|---|---|---|---|---|---|---|---|---|
| Bank Midwest | Bank | 102 West Second Street | 1 (5) | 1(11) | Iowa | |||
| Bank Midwest | Bank | 500 6th Street | 1 (5) | 1(11) | Iowa | |||
| Bank Midwest | Bank | 509 Third Street | 1 (5) | 1(11) | Minnesota | |||
| Bank Midwest | Bank | 245 Ninth Street | 1 (5) | 1(11) | Minnesota | |||
| Bank Midwest | Bank | 640 First Avenue | 1 (5) | 1(11) | Minnesota | |||
| Bank Midwest | Bank | 1102 Sanborn Avenue | Spirit Lake, IA Micro Area | 17,056 (2) | 1(11) | Iowa | ||
| Bank Midwest | Bank | 1525 18th Street | Spirit Lake, IA Micro Area | 17,056 (2) | 1(11) | Iowa | ||
| Bank Midwest | Bank | 225 S Minnesota Ave | Sioux Falls, SD Metro Area | 255,438 (1) | 1(11) | South Dakota | ||
| Bank Midwest | Bank | 301 South State St | Fairmont, MN Micro Area | 19,964 (2) | 1(11) | Minnesota | ||
| Bank Midwest | Bank | 33 North Main Street | Fairmont, MN Micro Area | 19,964 (2) | 1(11) | Minnesota | ||
| Bank Midwest | Bank | 525 Center St | New Ulm, MN Micro Area | 25,211 (1) | 1(11) | Minnesota |
| Region | Locations |
|---|---|
| 5 | |
| Fairmont, MN Micro Area | 2 |
| Spirit Lake, IA Micro Area | 2 |
| New Ulm, MN Micro Area | 1 |
| Sioux Falls, SD Metro Area | 1 |