| Brand | Type | Subtype | Street Address | Metro | Population/Store @ Metro | City | City/capita | State |
|---|---|---|---|---|---|---|---|---|
| Bank Of Commerce | Bank | 315 University Avenue | Starkville, MS Micro Area | 49,481 (1) | 1(30) | Mississippi | ||
| Bank Of Commerce | Bank | 427 Main Street | Columbus, MS Micro Area | 59,437 (1) | 1(30) | Mississippi | ||
| Bank Of Commerce | Bank | 310 Howard Street | Greenwood, MS Micro Area | 39,933 (2) | 1(30) | Mississippi | ||
| Bank Of Commerce | Bank | 815 West Park Avenue | Greenwood, MS Micro Area | 39,933 (2) | 1(30) | Mississippi | ||
| Bank Of Commerce | Bank | 1610 West Jackson Avenue | Oxford, MS Micro Area | 53,459 (1) | 1(30) | Mississippi | ||
| Bank Of Commerce | Bank | 1601 W. Commerce | Duncan, OK Micro Area | 43,983 (1) | 1(30) | Oklahoma | ||
| Bank Of Commerce | Bank | 2401 Ponderosa Drive | Oklahoma City, OK Metro Area | 1,369,759 (1) | 1(30) | Oklahoma | ||
| Bank Of Commerce | Bank | 800 S Monroe | Amarillo, TX Metro Area | 263,412 (1) | 1(30) | Texas | ||
| Bank Of Commerce | Bank | 201 North Main Street | Pampa, TX Micro Area | 22,685 (1) | 1(30) | Texas | ||
| Bank Of Commerce | Bank | 26241 Highway 82 | Tahlequah, OK Micro Area | 48,599 (1) | 1(30) | Oklahoma | ||
| Bank Of Commerce | Bank | 8272 South Lewis Avenue | Tulsa, OK Metro Area | 985,233 (5) | 1(30) | Oklahoma | ||
| Bank Of Commerce | Bank | 1490 North 66 Highway | Tulsa, OK Metro Area | 985,233 (5) | 1(30) | Oklahoma | ||
| Bank Of Commerce | Bank | 1124 West Will Rogers Boulevard | Tulsa, OK Metro Area | 985,233 (5) | 1(30) | Oklahoma | ||
| Bank Of Commerce | Bank | 16205 South Highway 66 | Tulsa, OK Metro Area | 985,233 (5) | 1(30) | Oklahoma | ||
| Bank Of Commerce | Bank | 322 West Sixth | Tulsa, OK Metro Area | 985,233 (5) | 1(30) | Oklahoma | ||
| Bank Of Commerce | Bank | 115 Neosh0 St | 1 (15) | 1(30) | Kansas | |||
| Bank Of Commerce | Bank | 318 S Main Street | 1 (15) | 1(30) | Kansas | |||
| Bank Of Commerce | Bank | 2700 South Santa Fe | 1 (15) | 1(30) | Kansas | |||
| Bank Of Commerce | Bank | 1620 South Santa Fe | 1 (15) | 1(30) | Kansas | |||
| Bank Of Commerce | Bank | 21 South Grant Street | 1 (15) | 1(30) | Kansas | |||
| Bank Of Commerce | Bank | 101 West Main Street | 1 (15) | 1(30) | Kansas | |||
| Bank Of Commerce | Bank | Third And Buffalo | 1 (15) | 1(30) | Wyoming | |||
| Bank Of Commerce | Bank | 10 South Square Street | 1 (15) | 1(30) | Mississippi | |||
| Bank Of Commerce | Bank | 701 W Petree Rd | 1 (15) | 1(30) | Oklahoma | |||
| Bank Of Commerce | Bank | 110 West Oklahoma | 1 (15) | 1(30) | Oklahoma | |||
| Bank Of Commerce | Bank | 328 East 4th Street | 1 (15) | 1(30) | Oklahoma | |||
| Bank Of Commerce | Bank | 211 South Second Street | 1 (15) | 1(30) | Oklahoma | |||
| Bank Of Commerce | Bank | 24 West Division Street | 1 (15) | 1(30) | Oklahoma | |||
| Bank Of Commerce | Bank | 201-207 Main Street | 1 (15) | 1(30) | Oklahoma | |||
| Bank Of Commerce | Bank | State Highway 28 | 1 (15) | 1(30) | Oklahoma |
| Region | Locations |
|---|---|
| 15 | |
| Tulsa, OK Metro Area | 5 |
| Greenwood, MS Micro Area | 2 |
| Oklahoma City, OK Metro Area | 1 |
| Amarillo, TX Metro Area | 1 |
| Pampa, TX Micro Area | 1 |
| Starkville, MS Micro Area | 1 |
| Tahlequah, OK Micro Area | 1 |
| Oxford, MS Micro Area | 1 |
| Columbus, MS Micro Area | 1 |
| Duncan, OK Micro Area | 1 |