| Brand | Type | Subtype | Street Address | Metro | Population/Store @ Metro | City | City/capita | State |
|---|---|---|---|---|---|---|---|---|
| Bank Of Putnam County | Bank | 2271 Dunbar Road | Crossville, TN Micro Area | 58,634 (4) | 1(14) | Tennessee | ||
| Bank Of Putnam County | Bank | 225 West Avenue | Crossville, TN Micro Area | 58,634 (4) | 1(14) | Tennessee | ||
| Bank Of Putnam County | Bank | 178 Elmore Rd. | Crossville, TN Micro Area | 58,634 (4) | 1(14) | Tennessee | ||
| Bank Of Putnam County | Bank | 6371 Peavine Road | Crossville, TN Micro Area | 58,634 (4) | 1(14) | Tennessee | ||
| Bank Of Putnam County | Bank | 408 E Stratton Avenue | Cookeville, TN Micro Area | 110,059 (7) | 1(14) | Tennessee | ||
| Bank Of Putnam County | Bank | 100 Commercial Avenue | Cookeville, TN Micro Area | 110,059 (7) | 1(14) | Tennessee | ||
| Bank Of Putnam County | Bank | 404 Main Street | Cookeville, TN Micro Area | 110,059 (7) | 1(14) | Tennessee | ||
| Bank Of Putnam County | Bank | 237 South Willow Avenue | Cookeville, TN Micro Area | 110,059 (7) | 1(14) | Tennessee | ||
| Bank Of Putnam County | Bank | 140 South Jefferson Street | Cookeville, TN Micro Area | 110,059 (7) | 1(14) | Tennessee | ||
| Bank Of Putnam County | Bank | 1108 East 10th Street | Cookeville, TN Micro Area | 110,059 (7) | 1(14) | Tennessee | ||
| Bank Of Putnam County | Bank | 1477 West Main Street | Cookeville, TN Micro Area | 110,059 (7) | 1(14) | Tennessee | ||
| Bank Of Putnam County | Bank | 576 West Bockman Way | 1 (3) | 1(14) | Tennessee | |||
| Bank Of Putnam County | Bank | 6904 S York Highway | 1 (3) | 1(14) | Tennessee | |||
| Bank Of Putnam County | Bank | 416 East Central Avenue | 1 (3) | 1(14) | Tennessee |
| Region | Locations |
|---|---|
| Cookeville, TN Micro Area | 7 |
| Crossville, TN Micro Area | 4 |
| 3 |