Brand | Type | Subtype | Street Address | Metro | Population/Store @ Metro | City | City/capita | State |
---|---|---|---|---|---|---|---|---|
Bank Of Stockton | Bank | 4515 Quail Lakes Drive | Stockton-Lodi, CA Metro Area | 732,212 (7) | 1(19) | California | ||
Bank Of Stockton | Bank | 6808 Pacific Avenue | Stockton-Lodi, CA Metro Area | 732,212 (7) | 1(19) | California | ||
Bank Of Stockton | Bank | 120 West Walnut Street | Stockton-Lodi, CA Metro Area | 732,212 (7) | 1(19) | California | ||
Bank Of Stockton | Bank | 230 Main Street | San Diego-Carlsbad, CA Metro Area | 3,302,833 (1) | 1(19) | California | ||
Bank Of Stockton | Bank | 134 S. Golden State Blvd. | Modesto, CA Metro Area | 539,301 (4) | 1(19) | California | ||
Bank Of Stockton | Bank | 1302 J Street | Modesto, CA Metro Area | 539,301 (4) | 1(19) | California | ||
Bank Of Stockton | Bank | 4204 Dale Road | Modesto, CA Metro Area | 539,301 (4) | 1(19) | California | ||
Bank Of Stockton | Bank | 234 West Main Street | Stockton-Lodi, CA Metro Area | 732,212 (7) | 1(19) | California | ||
Bank Of Stockton | Bank | 1175 North Tracy Boulevard | Stockton-Lodi, CA Metro Area | 732,212 (7) | 1(19) | California | ||
Bank Of Stockton | Bank | 1376 East 'F' Street | Modesto, CA Metro Area | 539,301 (4) | 1(19) | California | ||
Bank Of Stockton | Bank | 660 North Main Street | Stockton-Lodi, CA Metro Area | 732,212 (7) | 1(19) | California | ||
Bank Of Stockton | Bank | 301 East Miner Avenue | Stockton-Lodi, CA Metro Area | 732,212 (7) | 1(19) | California | ||
Bank Of Stockton | Bank | 6590 Lone Tree Way | San Francisco-Oakland-Hayward, CA Metro Area | 4,673,221 (1) | 1(19) | California | ||
Bank Of Stockton | Bank | 242 South Washington Street | Sonora, CA Micro Area | 53,932 (1) | 1(19) | California | ||
Bank Of Stockton | Bank | 2407 Waterman Boulevard | Vallejo-Fairfield, CA Metro Area | 438,530 (1) | 1(19) | California | ||
Bank Of Stockton | Bank | 1505 Second Street | Napa, CA Metro Area | 140,530 (1) | 1(19) | California | ||
Bank Of Stockton | Bank | 8150 Laguna Boulevard | Sacramento--Roseville--Arden-Arcade, CA Metro Area | 2,291,738 (1) | 1(19) | California | ||
Bank Of Stockton | Bank | 229 South Main Street | 1 (2) | 1(19) | California | |||
Bank Of Stockton | Bank | 20004 State Highway 88 | 1 (2) | 1(19) | California |
Region | Locations |
---|---|
Stockton-Lodi, CA Metro Area | 7 |
Modesto, CA Metro Area | 4 |
2 | |
San Diego-Carlsbad, CA Metro Area | 1 |
San Francisco-Oakland-Hayward, CA Metro Area | 1 |
Sonora, CA Micro Area | 1 |
Sacramento--Roseville--Arden-Arcade, CA Metro Area | 1 |
Vallejo-Fairfield, CA Metro Area | 1 |
Napa, CA Metro Area | 1 |