| Brand | Type | Subtype | Street Address | Metro | Population/Store @ Metro | City | City/capita | State |
|---|---|---|---|---|---|---|---|---|
| Bankfirst | Bank | 1371 26th Avenue | Columbus, NE Micro Area | 33,063 (2) | 1(9) | Nebraska | ||
| Bankfirst | Bank | 2530 23rd Street | Columbus, NE Micro Area | 33,063 (2) | 1(9) | Nebraska | ||
| Bankfirst | Bank | 920 South 13th Street | Norfolk, NE Micro Area | 48,313 (3) | 1(9) | Nebraska | ||
| Bankfirst | Bank | 100 North 13th Street | Norfolk, NE Micro Area | 48,313 (3) | 1(9) | Nebraska | ||
| Bankfirst | Bank | 1211 Riverside Boulevard | Norfolk, NE Micro Area | 48,313 (3) | 1(9) | Nebraska | ||
| Bankfirst | Bank | 2710 L Street | 1 (4) | 1(9) | Nebraska | |||
| Bankfirst | Bank | 127 E. Walnut Street | 1 (4) | 1(9) | Nebraska | |||
| Bankfirst | Bank | 220 West 7th Street | 1 (4) | 1(9) | Nebraska | |||
| Bankfirst | Bank | 319 East Highway 20 | 1 (4) | 1(9) | Nebraska |
| Region | Locations |
|---|---|
| 4 | |
| Norfolk, NE Micro Area | 3 |
| Columbus, NE Micro Area | 2 |