| Brand | Type | Subtype | Street Address | Metro | Population/Store @ Metro | City | City/capita | State |
|---|---|---|---|---|---|---|---|---|
| Barksdale | Credit Union | 1118 North Pine St | DeRidder, LA Micro Area | 36,769 (2) | 1(21) | Louisiana | ||
| Barksdale | Credit Union | 1995 North Pine St | DeRidder, LA Micro Area | 36,769 (2) | 1(21) | Louisiana | ||
| Barksdale | Credit Union | 1325 Bell Richard Ave | Fort Polk South, LA Micro Area | 51,007 (2) | 1(21) | Louisiana | ||
| Barksdale | Credit Union | 604 South 6th St | Fort Polk South, LA Micro Area | 51,007 (2) | 1(21) | Louisiana | ||
| Barksdale | Credit Union | 3500 Jackson Street Ext | Alexandria, LA Metro Area | 153,894 (1) | 1(21) | Louisiana | ||
| Barksdale | Credit Union | 9134 Mansfield Rd | Shreveport-Bossier City, LA Metro Area | 441,339 (13) | 1(21) | Louisiana | ||
| Barksdale | Credit Union | 1560 East 70th St | Shreveport-Bossier City, LA Metro Area | 441,339 (13) | 1(21) | Louisiana | ||
| Barksdale | Credit Union | 5490 Barksdale Blvd | Shreveport-Bossier City, LA Metro Area | 441,339 (13) | 1(21) | Louisiana | ||
| Barksdale | Credit Union | 6790 Pines Rd | Shreveport-Bossier City, LA Metro Area | 441,339 (13) | 1(21) | Louisiana | ||
| Barksdale | Credit Union | 700 Northgate Rd | Shreveport-Bossier City, LA Metro Area | 441,339 (13) | 1(21) | Louisiana | ||
| Barksdale | Credit Union | 720 Northgate Rd | Shreveport-Bossier City, LA Metro Area | 441,339 (13) | 1(21) | Louisiana | ||
| Barksdale | Credit Union | 519 Market St | Shreveport-Bossier City, LA Metro Area | 441,339 (13) | 1(21) | Louisiana | ||
| Barksdale | Credit Union | 2701 Village Ln | Shreveport-Bossier City, LA Metro Area | 441,339 (13) | 1(21) | Louisiana | ||
| Barksdale | Credit Union | 2321 Airline Dr | Shreveport-Bossier City, LA Metro Area | 441,339 (13) | 1(21) | Louisiana | ||
| Barksdale | Credit Union | 551 Stockwell Rd | Shreveport-Bossier City, LA Metro Area | 441,339 (13) | 1(21) | Louisiana | ||
| Barksdale | Credit Union | 200 North Main St | Shreveport-Bossier City, LA Metro Area | 441,339 (13) | 1(21) | Louisiana | ||
| Barksdale | Credit Union | 115 Linton Rd | Shreveport-Bossier City, LA Metro Area | 441,339 (13) | 1(21) | Louisiana | ||
| Barksdale | Credit Union | 106 Resident St | Shreveport-Bossier City, LA Metro Area | 441,339 (13) | 1(21) | Louisiana | ||
| Barksdale | Credit Union | 6135 Lakeview Rd Ste 100 | Charlotte-Concord-Gastonia, NC-SC Metro Area | 2,473,125 (1) | 1(21) | North Carolina | ||
| Barksdale | Credit Union | 363 Highway 165 N | 1 (2) | 1(21) | Louisiana | |||
| Barksdale | Credit Union | 1700 East Whatley Rd | 1 (2) | 1(21) | Louisiana |
| Brand | Locations |
|---|---|
| State Employees' | 259 |
| Navy Federal Credit Union | 216 |
| America First | 112 |
| Texas Dow Employees | 105 |
| First Community | 104 |
| The Golden 1 | 86 |
| Teachers | 85 |
| Mountain America | 79 |
| Security Service | 74 |
| Alaska Usa | 73 |
| Members 1st | 59 |
| Suncoast | 59 |
| Midflorida | 59 |
| Space Coast | 57 |
| Chartway | 56 |
| State Employees | 56 |
| Royal | 53 |
| United | 52 |
| Desert Schools | 50 |
| Community First | 49 |
| Schoolsfirst | 49 |
| Randolph-Brooks | 48 |
| University | 47 |
| First Technology | 47 |
| Safe | 47 |
| Vystar | 47 |
| Self-Help | 46 |
| Western | 45 |
| Boeing Employees | 45 |
| Landmark | 44 |
| Franklin Mint | 44 |
| Patelco | 43 |
| Summit | 43 |
| Fairwinds | 42 |
| Visions | 41 |
| Credit Union 1 | 41 |
| First Financial | 41 |
| Members | 41 |
| Marine | 40 |
| Kinecta | 40 |
| Lake Michigan | 40 |
| Delta Community | 39 |
| San Diego County | 37 |
| Baxter | 36 |
| Provident | 36 |
| Service | 36 |
| Capital | 35 |
| Anheuser-Busch Employees | 33 |
| Ornl | 33 |
| Bethpage | 33 |
| Region | Locations |
|---|---|
| Shreveport-Bossier City, LA Metro Area | 13 |
| DeRidder, LA Micro Area | 2 |
| Fort Polk South, LA Micro Area | 2 |
| 2 | |
| Alexandria, LA Metro Area | 1 |
| Charlotte-Concord-Gastonia, NC-SC Metro Area | 1 |