Brand | Type | Subtype | Street Address | Metro | Population/Store @ Metro | City | City/capita | State |
---|---|---|---|---|---|---|---|---|
Border State Bank | Bank | 9950 Foley Boulevard Nw | Minneapolis-St. Paul-Bloomington, MN-WI Metro Area | 3,557,528 (1) | 1(9) | Minnesota | ||
Border State Bank | Bank | 1528 Highway 59 South | 1 (8) | 1(9) | Minnesota | |||
Border State Bank | Bank | 150 Hill Avenue | 1 (8) | 1(9) | Minnesota | |||
Border State Bank | Bank | 1414 Highway 71 | 1 (8) | 1(9) | Minnesota | |||
Border State Bank | Bank | 133 Main Street North | 1 (8) | 1(9) | Minnesota | |||
Border State Bank | Bank | 605 Main Street West | 1 (8) | 1(9) | Minnesota | |||
Border State Bank | Bank | 202 North Main Street | 1 (8) | 1(9) | Minnesota | |||
Border State Bank | Bank | 1083 Third Street Northwest | 1 (8) | 1(9) | Minnesota | |||
Border State Bank | Bank | 114 Central Avenue South | 1 (8) | 1(9) | Minnesota |
Region | Locations |
---|---|
8 | |
Minneapolis-St. Paul-Bloomington, MN-WI Metro Area | 1 |