| Brand | Type | Subtype | Street Address | Metro | Population/Store @ Metro | City | City/capita | State |
|---|---|---|---|---|---|---|---|---|
| Catskill Hudson Bank | Bank | 643 Route 211 East, Suite 1 | New York-Newark-Jersey City, NY-NJ-PA Metro Area | 19,990,592 (1) | 1(13) | New York | ||
| Catskill Hudson Bank | Bank | 103 Canal Street | Kingston, NY Metro Area | 179,303 (2) | 1(13) | New York | ||
| Catskill Hudson Bank | Bank | 101 Kings Mall Court | Kingston, NY Metro Area | 179,303 (2) | 1(13) | New York | ||
| Catskill Hudson Bank | Bank | 146-148 George Street | Albany-Schenectady-Troy, NY Metro Area | 880,481 (4) | 1(13) | New York | ||
| Catskill Hudson Bank | Bank | 851 New Loudon Road | Albany-Schenectady-Troy, NY Metro Area | 880,481 (4) | 1(13) | New York | ||
| Catskill Hudson Bank | Bank | 1685 State Highway 9 | Albany-Schenectady-Troy, NY Metro Area | 880,481 (4) | 1(13) | New York | ||
| Catskill Hudson Bank | Bank | 2452 State, Route 9 | Albany-Schenectady-Troy, NY Metro Area | 880,481 (4) | 1(13) | New York | ||
| Catskill Hudson Bank | Bank | 122 Kirk Rd | 1 (6) | 1(13) | New York | |||
| Catskill Hudson Bank | Bank | 244 Rock Hill Drive | 1 (6) | 1(13) | New York | |||
| Catskill Hudson Bank | Bank | 4438 Rt 42 N | 1 (6) | 1(13) | New York | |||
| Catskill Hudson Bank | Bank | 9 Lower Main Street/Cr 133 | 1 (6) | 1(13) | New York | |||
| Catskill Hudson Bank | Bank | 1987 State Route 52e | 1 (6) | 1(13) | New York | |||
| Catskill Hudson Bank | Bank | 279 Main Street | 1 (6) | 1(13) | New York |
| Region | Locations |
|---|---|
| 6 | |
| Albany-Schenectady-Troy, NY Metro Area | 4 |
| Kingston, NY Metro Area | 2 |
| New York-Newark-Jersey City, NY-NJ-PA Metro Area | 1 |