Brand | Type | Subtype | Street Address | Metro | Population/Store @ Metro | City | City/capita | State |
---|---|---|---|---|---|---|---|---|
Central Bank Of Lake Of The Ozarks | Bank | 2116 Nelwood Drive | Columbia, MO Metro Area | 176,515 (1) | 1(9) | Missouri | ||
Central Bank Of Lake Of The Ozarks | Bank | 170 East Highway 54 | 1 (8) | 1(9) | Missouri | |||
Central Bank Of Lake Of The Ozarks | Bank | 94 Cecil Street | 1 (8) | 1(9) | Missouri | |||
Central Bank Of Lake Of The Ozarks | Bank | 6011 Osage Beach Pkwy | 1 (8) | 1(9) | Missouri | |||
Central Bank Of Lake Of The Ozarks | Bank | 4252 Osage Beach Pkwy | 1 (8) | 1(9) | Missouri | |||
Central Bank Of Lake Of The Ozarks | Bank | 3848 Osage Beach Parkway | 1 (8) | 1(9) | Missouri | |||
Central Bank Of Lake Of The Ozarks | Bank | 1860 Bagnell Dam Boulevard | 1 (8) | 1(9) | Missouri | |||
Central Bank Of Lake Of The Ozarks | Bank | 101 Dogwood Lane | 1 (8) | 1(9) | Missouri | |||
Central Bank Of Lake Of The Ozarks | Bank | 611 East North Street | 1 (8) | 1(9) | Missouri |
Region | Locations |
---|---|
8 | |
Columbia, MO Metro Area | 1 |