Brand | Type | Subtype | Street Address | Metro | Population/Store @ Metro | City | City/capita | State |
---|---|---|---|---|---|---|---|---|
Central Minnesota Senior Care | Nursing Home | 403 Cardinal Drive | Willmar, MN Micro Area | 42,658 (4) | 1(8) | Minnesota | ||
Central Minnesota Senior Care | Nursing Home | 270 West Milky Way Avenue | Willmar, MN Micro Area | 42,658 (4) | 1(8) | Minnesota | ||
Central Minnesota Senior Care | Nursing Home | 1409 Becker Avenue Se | Willmar, MN Micro Area | 42,658 (4) | 1(8) | Minnesota | ||
Central Minnesota Senior Care | Nursing Home | 2323 Gorton Avenue Nw | Willmar, MN Micro Area | 42,658 (4) | 1(8) | Minnesota | ||
Central Minnesota Senior Care | Nursing Home | 1008 10th Street South | Brainerd, MN Micro Area | 92,877 (1) | 1(8) | Minnesota | ||
Central Minnesota Senior Care | Nursing Home | 414 13th Street South | 1 (3) | 1(8) | Minnesota | |||
Central Minnesota Senior Care | Nursing Home | 287 Highway 29 North | 1 (3) | 1(8) | Minnesota | |||
Central Minnesota Senior Care | Nursing Home | 315 6th Street Sw | 1 (3) | 1(8) | Minnesota |
Region | Locations |
---|---|
Willmar, MN Micro Area | 4 |
3 | |
Brainerd, MN Micro Area | 1 |