| Brand | Type | Subtype | Street Address | Metro | Population/Store @ Metro | City | City/capita | State |
|---|---|---|---|---|---|---|---|---|
| Child Development Center | Child Care Facility | 2701 11th Avenue | Columbus, GA-AL Metro Area | 307,724 (1) | 1(18) | Georgia | ||
| Child Development Center | Child Care Facility | 1602 W Ferguson Rd | Mount Pleasant, TX Micro Area | 32,730 (2) | 1(18) | Texas | ||
| Child Development Center | Child Care Facility | 3802 Princess Place Drive | Wilmington, NC Metro Area | 283,251 (1) | 1(18) | North Carolina | ||
| Child Development Center | Child Care Facility | 3050 N Blackstock Rd | Spartanburg, SC Metro Area | 329,839 (1) | 1(18) | South Carolina | ||
| Child Development Center | Child Care Facility | 1401 S Polk St | Amarillo, TX Metro Area | 263,412 (1) | 1(18) | Texas | ||
| Child Development Center | Child Care Facility | 203 N West St | Pampa, TX Micro Area | 22,685 (1) | 1(18) | Texas | ||
| Child Development Center | Child Care Facility | 702 E. Grand Ave | Ponca City, OK Micro Area | 44,880 (1) | 1(18) | Oklahoma | ||
| Child Development Center | Child Care Facility | 2201 W. College Pkwy | Carson City, NV Metro Area | 54,467 (1) | 1(18) | Nevada | ||
| Child Development Center | Child Care Facility | 1420 Laredo St | Denver-Aurora-Lakewood, CO Metro Area | 2,850,221 (1) | 1(18) | Colorado | ||
| Child Development Center | Child Care Facility | 520 Chestnut St | Reading, PA Metro Area | 416,642 (1) | 1(18) | Pennsylvania | ||
| Child Development Center | Child Care Facility | 120 West 57 Street | New York-Newark-Jersey City, NY-NJ-PA Metro Area | 19,990,592 (1) | 1(18) | New York | ||
| Child Development Center | Child Care Facility | 1009 Main Street | New Haven-Milford, CT Metro Area | 859,339 (1) | 1(18) | Connecticut | ||
| Child Development Center | Child Care Facility | E 201 Fairchild Hwy, Bldg 2500 | Spokane-Spokane Valley, WA Metro Area | 555,308 (1) | 1(18) | Washington | ||
| Child Development Center | Child Care Facility | 365 West Clover | Oak Harbor, WA Micro Area | 81,636 (1) | 1(18) | Washington | ||
| Child Development Center | School - Public | 1602 W Ferguson Rd | Mount Pleasant, TX Micro Area | 32,730 (2) | 1(18) | Texas | ||
| Child Development Center | Child Care Facility | 1009 East Harrison Street | 1 (3) | 1(18) | South Carolina | |||
| Child Development Center | Child Care Facility | 1200 Central Ave | 1 (3) | 1(18) | Iowa | |||
| Child Development Center | School - Public | 508 N Aquanaldo Ave | 1 (3) | 1(18) | Florida |
| Region | Locations |
|---|---|
| 3 | |
| Mount Pleasant, TX Micro Area | 2 |
| Columbus, GA-AL Metro Area | 1 |
| Denver-Aurora-Lakewood, CO Metro Area | 1 |
| New Haven-Milford, CT Metro Area | 1 |
| New York-Newark-Jersey City, NY-NJ-PA Metro Area | 1 |
| Amarillo, TX Metro Area | 1 |
| Pampa, TX Micro Area | 1 |
| Ponca City, OK Micro Area | 1 |
| Reading, PA Metro Area | 1 |
| Spartanburg, SC Metro Area | 1 |
| Spokane-Spokane Valley, WA Metro Area | 1 |
| Wilmington, NC Metro Area | 1 |
| Oak Harbor, WA Micro Area | 1 |
| Carson City, NV Metro Area | 1 |