Brand | Type | Subtype | Street Address | Metro | Population/Store @ Metro | City | City/capita | State |
---|---|---|---|---|---|---|---|---|
Chippewa Valley Bank | Bank | 6882 S Lake Avenue | Duluth, MN-WI Metro Area | 279,022 (2) | 1(16) | Wisconsin | ||
Chippewa Valley Bank | Bank | 2820 East 2nd Street | Duluth, MN-WI Metro Area | 279,022 (2) | 1(16) | Wisconsin | ||
Chippewa Valley Bank | Bank | W14334 Hwy 8 - Po Box 256 | 1 (14) | 1(16) | Wisconsin | |||
Chippewa Valley Bank | Bank | 607 Main Street | 1 (14) | 1(16) | Wisconsin | |||
Chippewa Valley Bank | Bank | 10609 W Omaha Street | 1 (14) | 1(16) | Wisconsin | |||
Chippewa Valley Bank | Bank | 5150 North Main Street | 1 (14) | 1(16) | Wisconsin | |||
Chippewa Valley Bank | Bank | 602 Peacepipe Lane | 1 (14) | 1(16) | Wisconsin | |||
Chippewa Valley Bank | Bank | 15755 W County Road B | 1 (14) | 1(16) | Wisconsin | |||
Chippewa Valley Bank | Bank | 43480 Kavanaugh Road | 1 (14) | 1(16) | Wisconsin | |||
Chippewa Valley Bank | Bank | 50490 State Highway 27 | 1 (14) | 1(16) | Wisconsin | |||
Chippewa Valley Bank | Bank | 52485 Wisconsin Avenue | 1 (14) | 1(16) | Wisconsin | |||
Chippewa Valley Bank | Bank | 13365 N Us Hwy 51 | 1 (14) | 1(16) | Wisconsin | |||
Chippewa Valley Bank | Bank | 68240 S. Main Street | 1 (14) | 1(16) | Wisconsin | |||
Chippewa Valley Bank | Bank | 1508 Lake Shore Drive W | 1 (14) | 1(16) | Wisconsin | |||
Chippewa Valley Bank | Bank | 104 Washington Avenue | 1 (14) | 1(16) | Wisconsin | |||
Chippewa Valley Bank | Bank | 117 South Broad Street | 1 (14) | 1(16) | Wisconsin |
Region | Locations |
---|---|
14 | |
Duluth, MN-WI Metro Area | 2 |