Brand | Type | Subtype | Street Address | Metro | Population/Store @ Metro | City | City/capita | State |
---|---|---|---|---|---|---|---|---|
Citizens & Northern Bank | Bank | 230-232 Railroad Street | Williamsport, PA Metro Area | 114,859 (6) | 1(26) | Pennsylvania | ||
Citizens & Northern Bank | Bank | 3461 Route 405 Highway | Williamsport, PA Metro Area | 114,859 (6) | 1(26) | Pennsylvania | ||
Citizens & Northern Bank | Bank | 2 East Mountain Avenue | Williamsport, PA Metro Area | 114,859 (6) | 1(26) | Pennsylvania | ||
Citizens & Northern Bank | Bank | 130 Court Street | Williamsport, PA Metro Area | 114,859 (6) | 1(26) | Pennsylvania | ||
Citizens & Northern Bank | Bank | 1510 Dewey Avenue | Williamsport, PA Metro Area | 114,859 (6) | 1(26) | Pennsylvania | ||
Citizens & Northern Bank | Bank | 24 Thompson Street | Williamsport, PA Metro Area | 114,859 (6) | 1(26) | Pennsylvania | ||
Citizens & Northern Bank | Bank | 612 James Monroe Avenue | Sayre, PA Micro Area | 61,304 (7) | 1(26) | Pennsylvania | ||
Citizens & Northern Bank | Bank | 428 Main Street | Sayre, PA Micro Area | 61,304 (7) | 1(26) | Pennsylvania | ||
Citizens & Northern Bank | Bank | Us Routes 6 & 309 & State Route 187 | Sayre, PA Micro Area | 61,304 (7) | 1(26) | Pennsylvania | ||
Citizens & Northern Bank | Bank | 64 Elmira St. | Sayre, PA Micro Area | 61,304 (7) | 1(26) | Pennsylvania | ||
Citizens & Northern Bank | Bank | 100 Maple Street | Bradford, PA Micro Area | 41,806 (1) | 1(26) | Pennsylvania | ||
Citizens & Northern Bank | Bank | 563 Main Street | Sayre, PA Micro Area | 61,304 (7) | 1(26) | Pennsylvania | ||
Citizens & Northern Bank | Bank | 428 South Main Street | Sayre, PA Micro Area | 61,304 (7) | 1(26) | Pennsylvania | ||
Citizens & Northern Bank | Bank | 1827 Elmira Street | Sayre, PA Micro Area | 61,304 (7) | 1(26) | Pennsylvania | ||
Citizens & Northern Bank | Bank | 3 Main Street | Corning, NY Micro Area | 96,927 (2) | 1(26) | New York | ||
Citizens & Northern Bank | Bank | 6250 County Route 64 | Corning, NY Micro Area | 96,927 (2) | 1(26) | New York | ||
Citizens & Northern Bank | Bank | 514 Main Street | 1 (10) | 1(26) | Pennsylvania | |||
Citizens & Northern Bank | Bank | 135 East Fourth Street | 1 (10) | 1(26) | Pennsylvania | |||
Citizens & Northern Bank | Bank | 111 W. Main Street | 1 (10) | 1(26) | Pennsylvania | |||
Citizens & Northern Bank | Bank | 4534 Williamson Trail | 1 (10) | 1(26) | Pennsylvania | |||
Citizens & Northern Bank | Bank | 90-92 Main Street | 1 (10) | 1(26) | Pennsylvania | |||
Citizens & Northern Bank | Bank | 10 North Main Street | 1 (10) | 1(26) | Pennsylvania | |||
Citizens & Northern Bank | Bank | 1085 S. Main Street | 1 (10) | 1(26) | Pennsylvania | |||
Citizens & Northern Bank | Bank | 41 Main Street | 1 (10) | 1(26) | Pennsylvania | |||
Citizens & Northern Bank | Bank | 102 East Main Street, Route 49 | 1 (10) | 1(26) | Pennsylvania | |||
Citizens & Northern Bank | Bank | 104 Main Street | 1 (10) | 1(26) | Pennsylvania |
Region | Locations |
---|---|
10 | |
Sayre, PA Micro Area | 7 |
Williamsport, PA Metro Area | 6 |
Corning, NY Micro Area | 2 |
Bradford, PA Micro Area | 1 |