| Brand | Type | Subtype | Street Address | Metro | Population/Store @ Metro | City | City/capita | State |
|---|---|---|---|---|---|---|---|---|
| Citizens Alliance Bank | Bank | 451 Lakeview Street | Willmar, MN Micro Area | 42,658 (1) | 1(10) | Minnesota | ||
| Citizens Alliance Bank | Bank | 204 Lewis Avenue South | Minneapolis-St. Paul-Bloomington, MN-WI Metro Area | 3,557,528 (2) | 1(10) | Minnesota | ||
| Citizens Alliance Bank | Bank | 900 Sixth Street | Minneapolis-St. Paul-Bloomington, MN-WI Metro Area | 3,557,528 (2) | 1(10) | Minnesota | ||
| Citizens Alliance Bank | Bank | 503 Main Street | Helena, MT Micro Area | 78,855 (1) | 1(10) | Montana | ||
| Citizens Alliance Bank | Bank | 3084 Highway 83 N. | Missoula, MT Metro Area | 115,983 (1) | 1(10) | Montana | ||
| Citizens Alliance Bank | Bank | 860 Highway 212 West | 1 (5) | 1(10) | Minnesota | |||
| Citizens Alliance Bank | Bank | 240 Spicer Avenue | 1 (5) | 1(10) | Minnesota | |||
| Citizens Alliance Bank | Bank | 631 2nd Avenue West | 1 (5) | 1(10) | Minnesota | |||
| Citizens Alliance Bank | Bank | 55 First Street Northwest | 1 (5) | 1(10) | Minnesota | |||
| Citizens Alliance Bank | Bank | 520 Main Avenue | 1 (5) | 1(10) | Minnesota |
| Region | Locations |
|---|---|
| 5 | |
| Minneapolis-St. Paul-Bloomington, MN-WI Metro Area | 2 |
| Helena, MT Micro Area | 1 |
| Missoula, MT Metro Area | 1 |
| Willmar, MN Micro Area | 1 |