Brand | Type | Subtype | Street Address | Metro | Population/Store @ Metro | City | City/capita | State |
---|---|---|---|---|---|---|---|---|
Clear Mountain Bank | Bank | 320 Southview Dr, Suite 101 | Clarksburg, WV Micro Area | 93,696 (1) | 1(13) | West Virginia | ||
Clear Mountain Bank | Bank | 30 East Main Street | Morgantown, WV Metro Area | 139,089 (11) | 1(13) | West Virginia | ||
Clear Mountain Bank | Bank | 1101 East State Street | Morgantown, WV Metro Area | 139,089 (11) | 1(13) | West Virginia | ||
Clear Mountain Bank | Bank | 330 East Main Street | Morgantown, WV Metro Area | 139,089 (11) | 1(13) | West Virginia | ||
Clear Mountain Bank | Bank | 115 North Robert Stone Way | Morgantown, WV Metro Area | 139,089 (11) | 1(13) | West Virginia | ||
Clear Mountain Bank | Bank | 1851 Earl Core Rd. | Morgantown, WV Metro Area | 139,089 (11) | 1(13) | West Virginia | ||
Clear Mountain Bank | Bank | 1889 Earl Core Road | Morgantown, WV Metro Area | 139,089 (11) | 1(13) | West Virginia | ||
Clear Mountain Bank | Bank | 102 Venture Dr., Suite 1 | Morgantown, WV Metro Area | 139,089 (11) | 1(13) | West Virginia | ||
Clear Mountain Bank | Bank | 350 Patteson Drive | Morgantown, WV Metro Area | 139,089 (11) | 1(13) | West Virginia | ||
Clear Mountain Bank | Bank | 502 Suncrest Town Center Drive | Morgantown, WV Metro Area | 139,089 (11) | 1(13) | West Virginia | ||
Clear Mountain Bank | Bank | 1085 Van Voorhis, Suite 150 | Morgantown, WV Metro Area | 139,089 (11) | 1(13) | West Virginia | ||
Clear Mountain Bank | Bank | 160 Morgantown St | Morgantown, WV Metro Area | 139,089 (11) | 1(13) | West Virginia | ||
Clear Mountain Bank | Bank | 12730 Garrett Highway | 1 (1) | 1(13) | Maryland |
Region | Locations |
---|---|
Morgantown, WV Metro Area | 11 |
Clarksburg, WV Micro Area | 1 |
1 |