Brand | Type | Subtype | Street Address | Metro | Population/Store @ Metro | City | City/capita | State |
---|---|---|---|---|---|---|---|---|
Colony Bank | Bank | 602 E Screven Street | Valdosta, GA Metro Area | 144,564 (3) | 1(26) | Georgia | ||
Colony Bank | Bank | 2910-N North Ashley Street | Valdosta, GA Metro Area | 144,564 (3) | 1(26) | Georgia | ||
Colony Bank | Bank | 3774 Old U.S. Highway 41 North | Valdosta, GA Metro Area | 144,564 (3) | 1(26) | Georgia | ||
Colony Bank | Bank | 621 East By-Pass N.E. | Moultrie, GA Micro Area | 45,606 (1) | 1(26) | Georgia | ||
Colony Bank | Bank | 104 Second Street West | Tifton, GA Micro Area | 40,510 (1) | 1(26) | Georgia | ||
Colony Bank | Bank | 1351 Southeast Bowens Mill Road | Douglas, GA Micro Area | 42,961 (3) | 1(26) | Georgia | ||
Colony Bank | Bank | 675 West Ward Street | Douglas, GA Micro Area | 42,961 (3) | 1(26) | Georgia | ||
Colony Bank | Bank | 601 North Main Street | Albany, GA Metro Area | 153,101 (3) | 1(26) | Georgia | ||
Colony Bank | Bank | 2609 Ledo Road | Albany, GA Metro Area | 153,101 (3) | 1(26) | Georgia | ||
Colony Bank | Bank | 103 Alabama Street | Douglas, GA Micro Area | 42,961 (3) | 1(26) | Georgia | ||
Colony Bank | Bank | U.S. Highway 129 And Roanoke Drive | Fitzgerald, GA Micro Area | 17,154 (2) | 1(26) | Georgia | ||
Colony Bank | Bank | 302 South Main Street | Fitzgerald, GA Micro Area | 17,154 (2) | 1(26) | Georgia | ||
Colony Bank | Bank | 137 Robert B Lee Drive | Albany, GA Metro Area | 153,101 (3) | 1(26) | Georgia | ||
Colony Bank | Bank | 1031 East 24th Avenue | Cordele, GA Micro Area | 22,846 (1) | 1(26) | Georgia | ||
Colony Bank | Bank | 5987 Ogeechee Road | Savannah, GA Metro Area | 381,623 (3) | 1(26) | Georgia | ||
Colony Bank | Bank | 7011 Hodgson Memorial Drive | Savannah, GA Metro Area | 381,623 (3) | 1(26) | Georgia | ||
Colony Bank | Bank | 241 Drayton Street | Savannah, GA Metro Area | 381,623 (3) | 1(26) | Georgia | ||
Colony Bank | Bank | 1581 Bradley Park Drive | Columbus, GA-AL Metro Area | 307,724 (1) | 1(26) | Georgia | ||
Colony Bank | Bank | 1290 South Houston Lake Road | Warner Robins, GA Metro Area | 189,943 (2) | 1(26) | Georgia | ||
Colony Bank | Bank | 200 Gunn Road | Warner Robins, GA Metro Area | 189,943 (2) | 1(26) | Georgia | ||
Colony Bank | Bank | 206 North Church Street | Thomaston, GA Micro Area | 26,216 (1) | 1(26) | Georgia | ||
Colony Bank | Bank | 515 East Washington Avenue | 1 (5) | 1(26) | Georgia | |||
Colony Bank | Bank | 416 East Washington Street | 1 (5) | 1(26) | Georgia | |||
Colony Bank | Bank | 209 First Avenue | 1 (5) | 1(26) | Georgia | |||
Colony Bank | Bank | 5510 Oak Street | 1 (5) | 1(26) | Georgia | |||
Colony Bank | Bank | 310 Main Street, West | 1 (5) | 1(26) | Georgia |
Region | Locations |
---|---|
5 | |
Savannah, GA Metro Area | 3 |
Douglas, GA Micro Area | 3 |
Albany, GA Metro Area | 3 |
Valdosta, GA Metro Area | 3 |
Warner Robins, GA Metro Area | 2 |
Fitzgerald, GA Micro Area | 2 |
Moultrie, GA Micro Area | 1 |
Cordele, GA Micro Area | 1 |
Columbus, GA-AL Metro Area | 1 |
Tifton, GA Micro Area | 1 |
Thomaston, GA Micro Area | 1 |