Brand | Type | Subtype | Street Address | Metro | Population/Store @ Metro | City | City/capita | State |
---|---|---|---|---|---|---|---|---|
Community Action Partnership Of Mid Nebraska | Child Care Facility | 506 S Nance | Kearney, NE Micro Area | 55,582 (3) | 1(11) | Nebraska | ||
Community Action Partnership Of Mid Nebraska | Child Care Facility | 1023 Ave F | Kearney, NE Micro Area | 55,582 (3) | 1(11) | Nebraska | ||
Community Action Partnership Of Mid Nebraska | Child Care Facility | 931 1/2 West 7th St | Lexington, NE Micro Area | 25,819 (2) | 1(11) | Nebraska | ||
Community Action Partnership Of Mid Nebraska | Child Care Facility | 420 West 14th Street | Lexington, NE Micro Area | 25,819 (2) | 1(11) | Nebraska | ||
Community Action Partnership Of Mid Nebraska | Child Care Facility | 41760 Carthage Rd | Kearney, NE Micro Area | 55,582 (3) | 1(11) | Nebraska | ||
Community Action Partnership Of Mid Nebraska | Child Care Facility | 1210 South Ash | North Platte, NE Micro Area | 36,773 (3) | 1(11) | Nebraska | ||
Community Action Partnership Of Mid Nebraska | Child Care Facility | 920 East 11th Street | North Platte, NE Micro Area | 36,773 (3) | 1(11) | Nebraska | ||
Community Action Partnership Of Mid Nebraska | Child Care Facility | 200 W 10th St | North Platte, NE Micro Area | 36,773 (3) | 1(11) | Nebraska | ||
Community Action Partnership Of Mid Nebraska | Child Care Facility | 712 West 12th Street | 1 (3) | 1(11) | Nebraska | |||
Community Action Partnership Of Mid Nebraska | Child Care Facility | 815 East St | 1 (3) | 1(11) | Nebraska | |||
Community Action Partnership Of Mid Nebraska | Child Care Facility | 2606 Spruce Acres | 1 (3) | 1(11) | Nebraska |
Region | Locations |
---|---|
Kearney, NE Micro Area | 3 |
North Platte, NE Micro Area | 3 |
3 | |
Lexington, NE Micro Area | 2 |