| Brand | Type | Subtype | Street Address | Metro | Population/Store @ Metro | City | City/capita | State |
|---|---|---|---|---|---|---|---|---|
| Community Memorial Hospital | Hospital | 400 Caldwell | St. Louis, MO-IL Metro Area | 2,805,551 (1) | 1(9) | Illinois | ||
| Community Memorial Hospital | Hospital | 208 N Columbus St | Defiance, OH Micro Area | 38,279 (1) | 1(9) | Ohio | ||
| Community Memorial Hospital | Hospital | 150 Broad St | Syracuse, NY Metro Area | 654,705 (1) | 1(9) | New York | ||
| Community Memorial Hospital | Hospital | 909 West 1st Street | Waterloo-Cedar Falls, IA Metro Area | 170,132 (1) | 1(9) | Iowa | ||
| Community Memorial Hospital | Hospital | 512 Skyline Blvd | Duluth, MN-WI Metro Area | 279,022 (2) | 1(9) | Minnesota | ||
| Community Memorial Hospital | Nursing Home | 512 Skyline Blvd | Duluth, MN-WI Metro Area | 279,022 (2) | 1(9) | Minnesota | ||
| Community Memorial Hospital | Hospital | 1579 Midland St | 1 (3) | 1(9) | Nebraska | |||
| Community Memorial Hospital | Hospital | 809 Jackson Street | 1 (3) | 1(9) | South Dakota | |||
| Community Memorial Hospital | Hospital | 111 West 10th Avenue | 1 (3) | 1(9) | South Dakota |
| Region | Locations |
|---|---|
| 3 | |
| Duluth, MN-WI Metro Area | 2 |
| Defiance, OH Micro Area | 1 |
| St. Louis, MO-IL Metro Area | 1 |
| Syracuse, NY Metro Area | 1 |
| Waterloo-Cedar Falls, IA Metro Area | 1 |