| Brand | Type | Subtype | Street Address | Metro | Population/Store @ Metro | City | City/capita | State |
|---|---|---|---|---|---|---|---|---|
| Consumers | Credit Union | 425 Neptune Ave | New York-Newark-Jersey City, NY-NJ-PA Metro Area | 19,990,592 (3) | 1(22) | New York | ||
| Consumers | Credit Union | 423 East 23rd St | New York-Newark-Jersey City, NY-NJ-PA Metro Area | 19,990,592 (3) | 1(22) | New York | ||
| Consumers | Credit Union | 131 West 33rd St | New York-Newark-Jersey City, NY-NJ-PA Metro Area | 19,990,592 (3) | 1(22) | New York | ||
| Consumers | Credit Union | 13300 Hickman Rd | Des Moines-West Des Moines, IA Metro Area | 634,201 (1) | 1(22) | Iowa | ||
| Consumers | Credit Union | 829 East Chicago St | Coldwater, MI Micro Area | 43,584 (1) | 1(22) | Michigan | ||
| Consumers | Credit Union | 230 Walker St | Kalamazoo-Portage, MI Metro Area | 336,845 (12) | 1(22) | Michigan | ||
| Consumers | Credit Union | 1511 West Centre Ave | Kalamazoo-Portage, MI Metro Area | 336,845 (12) | 1(22) | Michigan | ||
| Consumers | Credit Union | 56109 South Main St | Kalamazoo-Portage, MI Metro Area | 336,845 (12) | 1(22) | Michigan | ||
| Consumers | Credit Union | 1065 East Milham Ave | Kalamazoo-Portage, MI Metro Area | 336,845 (12) | 1(22) | Michigan | ||
| Consumers | Credit Union | 4023 Portage St | Kalamazoo-Portage, MI Metro Area | 336,845 (12) | 1(22) | Michigan | ||
| Consumers | Credit Union | 7040 Stadium Dr | Kalamazoo-Portage, MI Metro Area | 336,845 (12) | 1(22) | Michigan | ||
| Consumers | Credit Union | 6850 Stadium Dr | Kalamazoo-Portage, MI Metro Area | 336,845 (12) | 1(22) | Michigan | ||
| Consumers | Credit Union | 125 South Kalamazoo Mall Ste 104 | Kalamazoo-Portage, MI Metro Area | 336,845 (12) | 1(22) | Michigan | ||
| Consumers | Credit Union | 6699 West Main St | Kalamazoo-Portage, MI Metro Area | 336,845 (12) | 1(22) | Michigan | ||
| Consumers | Credit Union | 5018 West Main St | Kalamazoo-Portage, MI Metro Area | 336,845 (12) | 1(22) | Michigan | ||
| Consumers | Credit Union | 5940 Gull Rd | Kalamazoo-Portage, MI Metro Area | 336,845 (12) | 1(22) | Michigan | ||
| Consumers | Credit Union | 1579 Phoenix St | Kalamazoo-Portage, MI Metro Area | 336,845 (12) | 1(22) | Michigan | ||
| Consumers | Credit Union | 1037 Washington Ave | Holland, MI Micro Area | 115,250 (1) | 1(22) | Michigan | ||
| Consumers | Credit Union | 12705 Riley St | Grand Rapids-Wyoming, MI Metro Area | 1,050,440 (2) | 1(22) | Michigan | ||
| Consumers | Credit Union | 6000 28th St Se Ste 100 | Grand Rapids-Wyoming, MI Metro Area | 1,050,440 (2) | 1(22) | Michigan | ||
| Consumers | Credit Union | 200 Maple St | 1 (2) | 1(22) | Iowa | |||
| Consumers | Credit Union | 1404 Broadway | 1 (2) | 1(22) | Iowa |
| Brand | Locations |
|---|---|
| State Employees' | 259 |
| Navy Federal Credit Union | 216 |
| America First | 112 |
| Texas Dow Employees | 105 |
| First Community | 104 |
| The Golden 1 | 86 |
| Teachers | 85 |
| Mountain America | 79 |
| Security Service | 74 |
| Alaska Usa | 73 |
| Members 1st | 59 |
| Suncoast | 59 |
| Midflorida | 59 |
| Space Coast | 57 |
| Chartway | 56 |
| State Employees | 56 |
| Royal | 53 |
| United | 52 |
| Desert Schools | 50 |
| Community First | 49 |
| Schoolsfirst | 49 |
| Randolph-Brooks | 48 |
| University | 47 |
| First Technology | 47 |
| Safe | 47 |
| Vystar | 47 |
| Self-Help | 46 |
| Western | 45 |
| Boeing Employees | 45 |
| Landmark | 44 |
| Franklin Mint | 44 |
| Patelco | 43 |
| Summit | 43 |
| Fairwinds | 42 |
| Visions | 41 |
| Credit Union 1 | 41 |
| First Financial | 41 |
| Members | 41 |
| Marine | 40 |
| Kinecta | 40 |
| Lake Michigan | 40 |
| Delta Community | 39 |
| San Diego County | 37 |
| Baxter | 36 |
| Provident | 36 |
| Service | 36 |
| Capital | 35 |
| Anheuser-Busch Employees | 33 |
| Ornl | 33 |
| Bethpage | 33 |
| Region | Locations |
|---|---|
| Kalamazoo-Portage, MI Metro Area | 12 |
| New York-Newark-Jersey City, NY-NJ-PA Metro Area | 3 |
| 2 | |
| Grand Rapids-Wyoming, MI Metro Area | 2 |
| Holland, MI Micro Area | 1 |
| Des Moines-West Des Moines, IA Metro Area | 1 |
| Coldwater, MI Micro Area | 1 |