Brand | Type | Subtype | Street Address | Metro | Population/Store @ Metro | City | City/capita | State |
---|---|---|---|---|---|---|---|---|
Cornerstone Preschool | Child Care Facility | 153 Nw 12 Street | Miami-Fort Lauderdale-West Palm Beach, FL Metro Area | 6,070,944 (1) | 1(9) | Florida | ||
Cornerstone Preschool | Child Care Facility | 2671 Sunset Point Road | Tampa-St. Petersburg-Clearwater, FL Metro Area | 3,030,047 (1) | 1(9) | Florida | ||
Cornerstone Preschool | Child Care Facility | 1098 South 5th Avenue | Yuma, AZ Metro Area | 207,829 (1) | 1(9) | Arizona | ||
Cornerstone Preschool | Child Care Facility | 7804 S. Thornlake Avenue | Los Angeles-Long Beach-Anaheim, CA Metro Area | 13,262,234 (2) | 1(9) | California | ||
Cornerstone Preschool | Child Care Facility | 5004 Lewis Road | Los Angeles-Long Beach-Anaheim, CA Metro Area | 13,262,234 (2) | 1(9) | California | ||
Cornerstone Preschool | Child Care Facility | 1000 W 15th Ave | Boulder, CO Metro Area | 321,030 (1) | 1(9) | Colorado | ||
Cornerstone Preschool | Child Care Facility | 32340 Electric Blvd | Cleveland-Elyria, OH Metro Area | 2,061,766 (2) | 1(9) | Ohio | ||
Cornerstone Preschool | School - Private | 32340 Electric Blvd | Cleveland-Elyria, OH Metro Area | 2,061,766 (2) | 1(9) | Ohio | ||
Cornerstone Preschool | Child Care Facility | 105 S Front St | 1 (1) | 1(9) | Kansas |
Region | Locations |
---|---|
Cleveland-Elyria, OH Metro Area | 2 |
Los Angeles-Long Beach-Anaheim, CA Metro Area | 2 |
Tampa-St. Petersburg-Clearwater, FL Metro Area | 1 |
Yuma, AZ Metro Area | 1 |
1 | |
Miami-Fort Lauderdale-West Palm Beach, FL Metro Area | 1 |
Boulder, CO Metro Area | 1 |