Brand | Type | Subtype | Street Address | Metro | Population/Store @ Metro | City | City/capita | State |
---|---|---|---|---|---|---|---|---|
Countryside Mhp | Mobile Home Parks | 1947 West Baseline Road | Phoenix-Mesa-Scottsdale, AZ Metro Area | 4,673,634 (1) | 1(10) | Arizona | ||
Countryside Mhp | Mobile Home Parks | State Highway 296 East | Texarkana, TX-AR Metro Area | 150,034 (1) | 1(10) | Arkansas | ||
Countryside Mhp | Mobile Home Parks | 4201 Coors Blvd Sw | Albuquerque, NM Metro Area | 910,012 (1) | 1(10) | New Mexico | ||
Countryside Mhp | Mobile Home Parks | 7301 Grier Rd | Charlotte-Concord-Gastonia, NC-SC Metro Area | 2,473,125 (1) | 1(10) | North Carolina | ||
Countryside Mhp | Mobile Home Parks | 3425 Roy Farlow Road | Greensboro-High Point, NC Metro Area | 757,810 (1) | 1(10) | North Carolina | ||
Countryside Mhp | Mobile Home Parks | 1833 South Chester Street | Stillwater, OK Micro Area | 81,512 (1) | 1(10) | Oklahoma | ||
Countryside Mhp | Mobile Home Parks | 1026 E Us 54 | Wichita, KS Metro Area | 643,765 (1) | 1(10) | Kansas | ||
Countryside Mhp | Mobile Home Parks | 1740 South Old Highway 141 | St. Louis, MO-IL Metro Area | 2,805,551 (1) | 1(10) | Missouri | ||
Countryside Mhp | Mobile Home Parks | 2928 Hammonton Rd | Yuba City, CA Metro Area | 171,365 (1) | 1(10) | California | ||
Countryside Mhp | Mobile Home Parks | 5527 Sw 93rd Place | 1 (1) | 1(10) | Florida |
Brand | Locations |
---|---|
Not Available | 22,403 |
Green Acres Mhp | 28 |
Sunset Mhp | 21 |
Country Estates Mhp | 15 |
Town & Country Mhp | 15 |
Sunrise Mhp | 13 |
Evergreen Mhp | 12 |
Hilltop Mhp | 12 |
Whispering Pines Mobile Home | 12 |
Shady Acres Mhp | 12 |
Hillcrest Mhp | 12 |
Wagon Wheel Mhp | 11 |
Crestview Mhp | 11 |
Lakeview Mhp | 11 |
Riverside Mhp | 11 |
Creekside Mhp | 10 |
Countryside Mhp | 10 |
Countryside Village | 10 |
Riverview Mhp | 10 |
Hillside Mhp | 10 |
Country Village Mhp | 9 |
Country Estates | 9 |
Shady Grove Mhp | 9 |
Whispering Pines Mhp | 9 |
Village Mhp | 9 |
Valley View Mhp | 9 |
Twin Oaks Mhp | 9 |
Suburban Mhp | 9 |
Lamplighter Mhp | 9 |
Rolling Hills Mhp | 8 |
The Meadows | 8 |
Holiday Mhp | 8 |
Countryside Estates | 8 |
Hidden Valley Mhp | 8 |
Mobile Manor | 8 |
Grandview Mhp | 8 |
Brookwood Mhp | 8 |
Lakeside Mhp | 7 |
Cedar Creek Mhp | 7 |
Whispering Pines Mobile Home Park | 7 |
Highland Park | 7 |
Evergreen Mobile Home Park | 7 |
Country Living Mhp | 7 |
Hacienda Mhp | 7 |
Green Acres | 7 |
Valley Mhp | 7 |
Twin Pines Mhp | 7 |
Meadows Mhp | 7 |
Royal Oaks Mhp | 7 |
Mountain View Mobile Estates | 7 |
Region | Locations |
---|---|
Albuquerque, NM Metro Area | 1 |
Charlotte-Concord-Gastonia, NC-SC Metro Area | 1 |
Greensboro-High Point, NC Metro Area | 1 |
Phoenix-Mesa-Scottsdale, AZ Metro Area | 1 |
Stillwater, OK Micro Area | 1 |
St. Louis, MO-IL Metro Area | 1 |
Texarkana, TX-AR Metro Area | 1 |
Wichita, KS Metro Area | 1 |
Yuba City, CA Metro Area | 1 |
1 |