Brand | Type | Subtype | Street Address | Metro | Population/Store @ Metro | City | City/capita | State |
---|---|---|---|---|---|---|---|---|
County Bank | Bank | 10 Old Mill Road | Salisbury, MD-DE Metro Area | 399,013 (6) | 1(15) | Delaware | ||
County Bank | Bank | 25933 School Lane | Salisbury, MD-DE Metro Area | 399,013 (6) | 1(15) | Delaware | ||
County Bank | Bank | 13 North Bedford Street | Salisbury, MD-DE Metro Area | 399,013 (6) | 1(15) | Delaware | ||
County Bank | Bank | 19927 Shuttle Road | Salisbury, MD-DE Metro Area | 399,013 (6) | 1(15) | Delaware | ||
County Bank | Bank | 1609 Savannah Road | Salisbury, MD-DE Metro Area | 399,013 (6) | 1(15) | Delaware | ||
County Bank | Bank | 140 Broadhill Road | Salisbury, MD-DE Metro Area | 399,013 (6) | 1(15) | Delaware | ||
County Bank | Bank | 100 E Masten Circle | Dover, DE Metro Area | 174,822 (1) | 1(15) | Delaware | ||
County Bank | Bank | 1615 North Morley Street | Moberly, MO Micro Area | 24,945 (1) | 1(15) | Missouri | ||
County Bank | Bank | 116 West Broadway | 1 (7) | 1(15) | Missouri | |||
County Bank | Bank | 206 Main Street | 1 (7) | 1(15) | Missouri | |||
County Bank | Bank | 201 South Jefferson Street | 1 (7) | 1(15) | Iowa | |||
County Bank | Bank | 106 S Marshall St | 1 (7) | 1(15) | Iowa | |||
County Bank | Bank | 301 Main Street | 1 (7) | 1(15) | Iowa | |||
County Bank | Bank | 500 N Highland, Po Box 470 | 1 (7) | 1(15) | Iowa | |||
County Bank | Bank | 207 Main Street | 1 (7) | 1(15) | Iowa |
Region | Locations |
---|---|
7 | |
Salisbury, MD-DE Metro Area | 6 |
Dover, DE Metro Area | 1 |
Moberly, MO Micro Area | 1 |