| Brand | Type | Subtype | Street Address | Metro | Population/Store @ Metro | City | City/capita | State |
|---|---|---|---|---|---|---|---|---|
| Crestview Mhp | Mobile Home Parks | 5803 Joiner | San Antonio-New Braunfels, TX Metro Area | 2,426,204 (1) | 1(11) | Texas | ||
| Crestview Mhp | Mobile Home Parks | 501 Crestview Drive | Charleston-North Charleston, SC Metro Area | 759,247 (1) | 1(11) | South Carolina | ||
| Crestview Mhp | Mobile Home Parks | 955 Inland Center Dr | Riverside-San Bernardino-Ontario, CA Metro Area | 4,518,699 (1) | 1(11) | California | ||
| Crestview Mhp | Mobile Home Parks | 1449 E Ave I | Los Angeles-Long Beach-Anaheim, CA Metro Area | 13,262,234 (1) | 1(11) | California | ||
| Crestview Mhp | Mobile Home Parks | 1 Guess Ct | Asheville, NC Metro Area | 449,937 (1) | 1(11) | North Carolina | ||
| Crestview Mhp | Mobile Home Parks | 2308 E 6th Ave | Stillwater, OK Micro Area | 81,512 (1) | 1(11) | Oklahoma | ||
| Crestview Mhp | Mobile Home Parks | 6387 Mother Lode Dr | Sacramento--Roseville--Arden-Arcade, CA Metro Area | 2,291,738 (1) | 1(11) | California | ||
| Crestview Mhp | Mobile Home Parks | 486 Hammerstein Road # 250 | Portsmouth, OH Micro Area | 76,377 (1) | 1(11) | Ohio | ||
| Crestview Mhp | Mobile Home Parks | 600 Hot Springs Road | Carson City, NV Metro Area | 54,467 (1) | 1(11) | Nevada | ||
| Crestview Mhp | Mobile Home Parks | 4775 North Sherman Street Extension | York-Hanover, PA Metro Area | 444,014 (1) | 1(11) | Pennsylvania | ||
| Crestview Mhp | Mobile Home Parks | 884 Mt Carmel Ave | 1 (1) | 1(11) | Kentucky |
| Brand | Locations |
|---|---|
| Not Available | 22,403 |
| Green Acres Mhp | 28 |
| Sunset Mhp | 21 |
| Town & Country Mhp | 15 |
| Country Estates Mhp | 15 |
| Sunrise Mhp | 13 |
| Evergreen Mhp | 12 |
| Hilltop Mhp | 12 |
| Whispering Pines Mobile Home | 12 |
| Shady Acres Mhp | 12 |
| Hillcrest Mhp | 12 |
| Wagon Wheel Mhp | 11 |
| Crestview Mhp | 11 |
| Lakeview Mhp | 11 |
| Riverside Mhp | 11 |
| Creekside Mhp | 10 |
| Countryside Mhp | 10 |
| Countryside Village | 10 |
| Riverview Mhp | 10 |
| Hillside Mhp | 10 |
| Country Village Mhp | 9 |
| Country Estates | 9 |
| Shady Grove Mhp | 9 |
| Village Mhp | 9 |
| Twin Oaks Mhp | 9 |
| Whispering Pines Mhp | 9 |
| Valley View Mhp | 9 |
| Suburban Mhp | 9 |
| Lamplighter Mhp | 9 |
| Rolling Hills Mhp | 8 |
| The Meadows | 8 |
| Countryside Estates | 8 |
| Holiday Mhp | 8 |
| Hidden Valley Mhp | 8 |
| Mobile Manor | 8 |
| Grandview Mhp | 8 |
| Brookwood Mhp | 8 |
| Lakeside Mhp | 7 |
| Cedar Creek Mhp | 7 |
| Whispering Pines Mobile Home Park | 7 |
| Highland Park | 7 |
| Evergreen Mobile Home Park | 7 |
| Country Living Mhp | 7 |
| Hacienda Mhp | 7 |
| Valley Mhp | 7 |
| Green Acres | 7 |
| Twin Pines Mhp | 7 |
| Meadows Mhp | 7 |
| Royal Oaks Mhp | 7 |
| Mountain View Mobile Estates | 7 |
| Region | Locations |
|---|---|
| Asheville, NC Metro Area | 1 |
| Carson City, NV Metro Area | 1 |
| Charleston-North Charleston, SC Metro Area | 1 |
| Los Angeles-Long Beach-Anaheim, CA Metro Area | 1 |
| Portsmouth, OH Micro Area | 1 |
| Riverside-San Bernardino-Ontario, CA Metro Area | 1 |
| Sacramento--Roseville--Arden-Arcade, CA Metro Area | 1 |
| San Antonio-New Braunfels, TX Metro Area | 1 |
| Stillwater, OK Micro Area | 1 |
| York-Hanover, PA Metro Area | 1 |
| 1 |