Brand | Type | Subtype | Street Address | Metro | Population/Store @ Metro | City | City/capita | State |
---|---|---|---|---|---|---|---|---|
Delta Area Economic Opportunity Corporation | Child Care Facility | 206 E Hornbeck St | Kennett, MO Micro Area | 30,428 (4) | 1(18) | Missouri | ||
Delta Area Economic Opportunity Corporation | Child Care Facility | 918 Compress Rd | Kennett, MO Micro Area | 30,428 (4) | 1(18) | Missouri | ||
Delta Area Economic Opportunity Corporation | Child Care Facility | 1100 Homecrest | Kennett, MO Micro Area | 30,428 (4) | 1(18) | Missouri | ||
Delta Area Economic Opportunity Corporation | Child Care Facility | 507 Arnold Blvd | Kennett, MO Micro Area | 30,428 (4) | 1(18) | Missouri | ||
Delta Area Economic Opportunity Corporation | Child Care Facility | 115 S West St | Sikeston, MO Micro Area | 38,729 (3) | 1(18) | Missouri | ||
Delta Area Economic Opportunity Corporation | Child Care Facility | 123 Arthur | Sikeston, MO Micro Area | 38,729 (3) | 1(18) | Missouri | ||
Delta Area Economic Opportunity Corporation | Child Care Facility | 611 N Main St | Sikeston, MO Micro Area | 38,729 (3) | 1(18) | Missouri | ||
Delta Area Economic Opportunity Corporation | Child Care Facility | 509 Beasley Rd | 1 (11) | 1(18) | Missouri | |||
Delta Area Economic Opportunity Corporation | Child Care Facility | 710 E 18th St | 1 (11) | 1(18) | Missouri | |||
Delta Area Economic Opportunity Corporation | Child Care Facility | 310 S Pemiscot St | 1 (11) | 1(18) | Missouri | |||
Delta Area Economic Opportunity Corporation | Child Care Facility | 801 King Ave | 1 (11) | 1(18) | Missouri | |||
Delta Area Economic Opportunity Corporation | Child Care Facility | 801 N Main St | 1 (11) | 1(18) | Missouri | |||
Delta Area Economic Opportunity Corporation | Child Care Facility | 210 W Main St | 1 (11) | 1(18) | Missouri | |||
Delta Area Economic Opportunity Corporation | Child Care Facility | 115 N Lincoln | 1 (11) | 1(18) | Missouri | |||
Delta Area Economic Opportunity Corporation | Child Care Facility | 1124 N Outer Rd | 1 (11) | 1(18) | Missouri | |||
Delta Area Economic Opportunity Corporation | Child Care Facility | 711 E Commercial | 1 (11) | 1(18) | Missouri | |||
Delta Area Economic Opportunity Corporation | Child Care Facility | 150 S Hickman | 1 (11) | 1(18) | Missouri | |||
Delta Area Economic Opportunity Corporation | Child Care Facility | 25925 Spear Street Hwy N | 1 (11) | 1(18) | Missouri |
Region | Locations |
---|---|
11 | |
Kennett, MO Micro Area | 4 |
Sikeston, MO Micro Area | 3 |