| Brand | Type | Subtype | Street Address | Metro | Population/Store @ Metro | City | City/capita | State |
|---|---|---|---|---|---|---|---|---|
| Department Of Corrections | Credit Union | 6925a Highway 74 | Baton Rouge, LA Metro Area | 829,642 (3) | 1(11) | Louisiana | ||
| Department Of Corrections | Credit Union | 504 Mayflower St Bldg 5 | Baton Rouge, LA Metro Area | 829,642 (3) | 1(11) | Louisiana | ||
| Department Of Corrections | Credit Union | 14921 Highway 27 North | DeRidder, LA Micro Area | 36,769 (1) | 1(11) | Louisiana | ||
| Department Of Corrections | Credit Union | 5566 Highway 68 | Baton Rouge, LA Metro Area | 829,642 (3) | 1(11) | Louisiana | ||
| Department Of Corrections | Credit Union | 63648 Prison Rd | Bogalusa, LA Micro Area | 46,457 (1) | 1(11) | Louisiana | ||
| Department Of Corrections | Credit Union | 6303 Esler Field Rd | Alexandria, LA Metro Area | 153,894 (1) | 1(11) | Louisiana | ||
| Department Of Corrections | Credit Union | 8520 South Sandy Pkwy | Salt Lake City, UT Metro Area | 1,185,990 (1) | 1(11) | Utah | ||
| Department Of Corrections | School - Public | 300 Patrol Rd | Macon-Bibb County, GA Metro Area | 229,676 (1) | 1(11) | Georgia | ||
| Department Of Corrections | Credit Union | 1607 Prison Rd | 1 (2) | 1(11) | Louisiana | |||
| Department Of Corrections | Credit Union | 694 Bell Hill Rd | 1 (2) | 1(11) | Louisiana | |||
| Department Of Corrections | State Government | 1601 West Jefferson Street | Phoenix-Mesa-Scottsdale, AZ Metro Area | 4,673,634 (1) | 1(11) | Arizona |
| Brand | Locations |
|---|---|
| State Employees' | 259 |
| Navy Federal Credit Union | 216 |
| America First | 112 |
| Texas Dow Employees | 105 |
| First Community | 104 |
| The Golden 1 | 86 |
| Teachers | 85 |
| Mountain America | 79 |
| Security Service | 74 |
| Alaska Usa | 73 |
| Members 1st | 59 |
| Suncoast | 59 |
| Midflorida | 59 |
| Space Coast | 57 |
| Chartway | 56 |
| State Employees | 56 |
| Royal | 53 |
| United | 52 |
| Desert Schools | 50 |
| Community First | 49 |
| Schoolsfirst | 49 |
| Randolph-Brooks | 48 |
| University | 47 |
| First Technology | 47 |
| Safe | 47 |
| Vystar | 47 |
| Self-Help | 46 |
| Western | 45 |
| Boeing Employees | 45 |
| Landmark | 44 |
| Franklin Mint | 44 |
| Patelco | 43 |
| Summit | 43 |
| Fairwinds | 42 |
| Visions | 41 |
| Credit Union 1 | 41 |
| First Financial | 41 |
| Members | 41 |
| Marine | 40 |
| Kinecta | 40 |
| Lake Michigan | 40 |
| Delta Community | 39 |
| San Diego County | 37 |
| Baxter | 36 |
| Provident | 36 |
| Service | 36 |
| Capital | 35 |
| Anheuser-Busch Employees | 33 |
| Ornl | 33 |
| Bethpage | 33 |
| Region | Locations |
|---|---|
| Baton Rouge, LA Metro Area | 3 |
| 2 | |
| DeRidder, LA Micro Area | 1 |
| Alexandria, LA Metro Area | 1 |
| Phoenix-Mesa-Scottsdale, AZ Metro Area | 1 |
| Salt Lake City, UT Metro Area | 1 |
| Macon-Bibb County, GA Metro Area | 1 |
| Bogalusa, LA Micro Area | 1 |