Brand | Type | Subtype | Street Address | Metro | Population/Store @ Metro | City | City/capita | State |
---|---|---|---|---|---|---|---|---|
Diamond Bank | Bank | 4820 Texas Blvd | Texarkana, TX-AR Metro Area | 150,034 (2) | 1(15) | Texas | ||
Diamond Bank | Bank | 1710 South Constitution Avenue | Texarkana, TX-AR Metro Area | 150,034 (2) | 1(15) | Arkansas | ||
Diamond Bank | Bank | 400 South Main | Hope, AR Micro Area | 30,458 (1) | 1(15) | Arkansas | ||
Diamond Bank | Bank | 2350 Malvern Avenue Suite B | Hot Springs, AR Metro Area | 98,296 (2) | 1(15) | Arkansas | ||
Diamond Bank | Bank | 1200 Airport Road | Hot Springs, AR Metro Area | 98,296 (2) | 1(15) | Arkansas | ||
Diamond Bank | Bank | 2209 East Pkwy Drive | Russellville, AR Micro Area | 85,217 (1) | 1(15) | Arkansas | ||
Diamond Bank | Bank | 100 W Runnels Street | 1 (9) | 1(15) | Arkansas | |||
Diamond Bank | Bank | 1410 South 4th Street | 1 (9) | 1(15) | Arkansas | |||
Diamond Bank | Bank | 301 North Main | 1 (9) | 1(15) | Arkansas | |||
Diamond Bank | Bank | 404 E. Collin Raye Drive | 1 (9) | 1(15) | Arkansas | |||
Diamond Bank | Bank | 319 East Main Street | 1 (9) | 1(15) | Arkansas | |||
Diamond Bank | Bank | Highway 4 | 1 (9) | 1(15) | Arkansas | |||
Diamond Bank | Bank | 205 Highway 70 East | 1 (9) | 1(15) | Arkansas | |||
Diamond Bank | Bank | Highway 270 East And Cedar Street | 1 (9) | 1(15) | Arkansas | |||
Diamond Bank | Bank | 203 Highway 71 North | 1 (9) | 1(15) | Arkansas |
Region | Locations |
---|---|
9 | |
Hot Springs, AR Metro Area | 2 |
Texarkana, TX-AR Metro Area | 2 |
Hope, AR Micro Area | 1 |
Russellville, AR Micro Area | 1 |