Brand | Type | Subtype | Street Address | Metro | Population/Store @ Metro | City | City/capita | State |
---|---|---|---|---|---|---|---|---|
Early Childhood | Child Care Facility | 110 S Circle Drive | Colorado Springs, CO Metro Area | 712,266 (1) | 1(10) | Colorado | ||
Early Childhood | School - Public | 6008 Godfrey Rd | St. Louis, MO-IL Metro Area | 2,805,551 (1) | 1(10) | Illinois | ||
Early Childhood | School - Public | 401 S 8th St | Quincy, IL-MO Micro Area | 76,454 (1) | 1(10) | Illinois | ||
Early Childhood | School - Public | 130 W Madison St | Chicago-Naperville-Elgin, IL-IN-WI Metro Area | 9,536,428 (1) | 1(10) | Illinois | ||
Early Childhood | School - Public | 5830 Devoro Rd | Madison, WI Metro Area | 647,281 (1) | 1(10) | Wisconsin | ||
Early Childhood | School - Public | 117 11th Ave. | Worthington, MN Micro Area | 21,839 (1) | 1(10) | Minnesota | ||
Early Childhood | School - Public | 1460 49th Ave Ne | Minneapolis-St. Paul-Bloomington, MN-WI Metro Area | 3,557,528 (1) | 1(10) | Minnesota | ||
Early Childhood | School - Public | 1001 E 11th St | 1 (3) | 1(10) | Nevada | |||
Early Childhood | School - Public | 844 Griswold St | 1 (3) | 1(10) | Michigan | |||
Early Childhood | School - Public | 700 6th St S | 1 (3) | 1(10) | Minnesota |
Region | Locations |
---|---|
3 | |
Colorado Springs, CO Metro Area | 1 |
Madison, WI Metro Area | 1 |
Minneapolis-St. Paul-Bloomington, MN-WI Metro Area | 1 |
Chicago-Naperville-Elgin, IL-IN-WI Metro Area | 1 |
St. Louis, MO-IL Metro Area | 1 |
Worthington, MN Micro Area | 1 |
Quincy, IL-MO Micro Area | 1 |