| Brand | Type | Subtype | Street Address | Metro | Population/Store @ Metro | City | City/capita | State |
|---|---|---|---|---|---|---|---|---|
| Elkhorn Valley Bank & Trust | Bank | 1010 Omaha Avenue | Norfolk, NE Micro Area | 48,313 (6) | 1(10) | Nebraska | ||
| Elkhorn Valley Bank & Trust | Bank | 2107 Taylor Avenue | Norfolk, NE Micro Area | 48,313 (6) | 1(10) | Nebraska | ||
| Elkhorn Valley Bank & Trust | Bank | 2401 Taylor Avenue | Norfolk, NE Micro Area | 48,313 (6) | 1(10) | Nebraska | ||
| Elkhorn Valley Bank & Trust | Bank | 120 East Norfolk Avenue | Norfolk, NE Micro Area | 48,313 (6) | 1(10) | Nebraska | ||
| Elkhorn Valley Bank & Trust | Bank | 800 West Benjamin Avenue | Norfolk, NE Micro Area | 48,313 (6) | 1(10) | Nebraska | ||
| Elkhorn Valley Bank & Trust | Bank | 118 East Main | Norfolk, NE Micro Area | 48,313 (6) | 1(10) | Nebraska | ||
| Elkhorn Valley Bank & Trust | Bank | 112 South Main | 1 (4) | 1(10) | Nebraska | |||
| Elkhorn Valley Bank & Trust | Bank | 411 East 7th Street | 1 (4) | 1(10) | Nebraska | |||
| Elkhorn Valley Bank & Trust | Bank | 411 East 7th Street | 1 (4) | 1(10) | Nebraska | |||
| Elkhorn Valley Bank & Trust | Bank | 1500 Vintage Hill Road | 1 (4) | 1(10) | Nebraska |
| Region | Locations |
|---|---|
| Norfolk, NE Micro Area | 6 |
| 4 |