Brand | Type | Subtype | Street Address | Metro | Population/Store @ Metro | City | City/capita | State |
---|---|---|---|---|---|---|---|---|
Emprise Bank | Bank | 1840 North Rock Road | Wichita, KS Metro Area | 643,765 (26) | 1(38) | Kansas | ||
Emprise Bank | Bank | 201 East Ross Avenue | Wichita, KS Metro Area | 643,765 (26) | 1(38) | Kansas | ||
Emprise Bank | Bank | 330 North Main | Wichita, KS Metro Area | 643,765 (26) | 1(38) | Kansas | ||
Emprise Bank | Bank | 1719 East Patriot | Wichita, KS Metro Area | 643,765 (26) | 1(38) | Kansas | ||
Emprise Bank | Bank | 1402 North Rose Hill Road | Wichita, KS Metro Area | 643,765 (26) | 1(38) | Kansas | ||
Emprise Bank | Bank | 4833 South Broadway Street | Wichita, KS Metro Area | 643,765 (26) | 1(38) | Kansas | ||
Emprise Bank | Bank | 2433 South Seneca | Wichita, KS Metro Area | 643,765 (26) | 1(38) | Kansas | ||
Emprise Bank | Bank | 2323 South Hydraulic Street | Wichita, KS Metro Area | 643,765 (26) | 1(38) | Kansas | ||
Emprise Bank | Bank | 701 North Goddard Road | Wichita, KS Metro Area | 643,765 (26) | 1(38) | Kansas | ||
Emprise Bank | Bank | 11111 East Harry | Wichita, KS Metro Area | 643,765 (26) | 1(38) | Kansas | ||
Emprise Bank | Bank | 538 W. 7th St. | Wichita, KS Metro Area | 643,765 (26) | 1(38) | Kansas | ||
Emprise Bank | Bank | 406 South Andover Road | Wichita, KS Metro Area | 643,765 (26) | 1(38) | Kansas | ||
Emprise Bank | Bank | 257 North Broadway | Wichita, KS Metro Area | 643,765 (26) | 1(38) | Kansas | ||
Emprise Bank | Bank | 257 North Broadway Street | Wichita, KS Metro Area | 643,765 (26) | 1(38) | Kansas | ||
Emprise Bank | Bank | 1700 Ohio Street | Wichita, KS Metro Area | 643,765 (26) | 1(38) | Kansas | ||
Emprise Bank | Bank | 6030 East Central | Wichita, KS Metro Area | 643,765 (26) | 1(38) | Kansas | ||
Emprise Bank | Bank | 8807 West Central Street | Wichita, KS Metro Area | 643,765 (26) | 1(38) | Kansas | ||
Emprise Bank | Bank | 3900 West Central Street | Wichita, KS Metro Area | 643,765 (26) | 1(38) | Kansas | ||
Emprise Bank | Bank | 2001 North Broadway | Wichita, KS Metro Area | 643,765 (26) | 1(38) | Kansas | ||
Emprise Bank | Bank | 2140 North Woodlawn | Wichita, KS Metro Area | 643,765 (26) | 1(38) | Kansas | ||
Emprise Bank | Bank | 10620 W 21st St. N | Wichita, KS Metro Area | 643,765 (26) | 1(38) | Kansas | ||
Emprise Bank | Bank | 9485 East 21st Street North | Wichita, KS Metro Area | 643,765 (26) | 1(38) | Kansas | ||
Emprise Bank | Bank | 1610 East 61st Street North | Wichita, KS Metro Area | 643,765 (26) | 1(38) | Kansas | ||
Emprise Bank | Bank | 200 North Main | Wichita, KS Metro Area | 643,765 (26) | 1(38) | Kansas | ||
Emprise Bank | Bank | 100 North Meridian Ave | Wichita, KS Metro Area | 643,765 (26) | 1(38) | Kansas | ||
Emprise Bank | Bank | 100 South Randall | Wichita, KS Metro Area | 643,765 (26) | 1(38) | Kansas | ||
Emprise Bank | Bank | 201 East Kansas Avenue | McPherson, KS Micro Area | 28,630 (1) | 1(38) | Kansas | ||
Emprise Bank | Bank | 1011 East 27th Street | Hays, KS Micro Area | 28,878 (2) | 1(38) | Kansas | ||
Emprise Bank | Bank | 2701 Hall Street | Hays, KS Micro Area | 28,878 (2) | 1(38) | Kansas | ||
Emprise Bank | Bank | 1121 Wakarusa Drive | Lawrence, KS Metro Area | 119,319 (1) | 1(38) | Kansas | ||
Emprise Bank | Bank | 418 North Main Street | 1 (8) | 1(38) | Kansas | |||
Emprise Bank | Bank | 17 South Lincoln | 1 (8) | 1(38) | Kansas | |||
Emprise Bank | Bank | 201 South Ninth Street | 1 (8) | 1(38) | Kansas | |||
Emprise Bank | Bank | 247 N. Cedar | 1 (8) | 1(38) | Kansas | |||
Emprise Bank | Bank | 1 West Madison Street | 1 (8) | 1(38) | Kansas | |||
Emprise Bank | Bank | 919 North State Street | 1 (8) | 1(38) | Kansas | |||
Emprise Bank | Bank | 104 East Grand | 1 (8) | 1(38) | Kansas | |||
Emprise Bank | Bank | 20 South Mission | 1 (8) | 1(38) | Kansas |
Region | Locations |
---|---|
Wichita, KS Metro Area | 26 |
8 | |
Hays, KS Micro Area | 2 |
Lawrence, KS Metro Area | 1 |
McPherson, KS Micro Area | 1 |