Brand | Type | Subtype | Street Address | Metro | Population/Store @ Metro | City | City/capita | State |
---|---|---|---|---|---|---|---|---|
Enterprise Bank Of South Carolina | Bank | 804 Oyster Park Drive | Charleston-North Charleston, SC Metro Area | 759,247 (2) | 1(12) | South Carolina | ||
Enterprise Bank Of South Carolina | Bank | 102 Main Street | Charleston-North Charleston, SC Metro Area | 759,247 (2) | 1(12) | South Carolina | ||
Enterprise Bank Of South Carolina | Bank | 7222 Festival Trail Road | Orangeburg, SC Micro Area | 88,454 (1) | 1(12) | South Carolina | ||
Enterprise Bank Of South Carolina | Bank | 1105 N Jefferies | 1 (9) | 1(12) | South Carolina | |||
Enterprise Bank Of South Carolina | Bank | 776 Bells Highway | 1 (9) | 1(12) | South Carolina | |||
Enterprise Bank Of South Carolina | Bank | 11003 Cottageville Highway | 1 (9) | 1(12) | South Carolina | |||
Enterprise Bank Of South Carolina | Bank | 13497 Broxton Bridge Road | 1 (9) | 1(12) | South Carolina | |||
Enterprise Bank Of South Carolina | Bank | 287 Main Street | 1 (9) | 1(12) | South Carolina | |||
Enterprise Bank Of South Carolina | Bank | 400 North Main Street | 1 (9) | 1(12) | South Carolina | |||
Enterprise Bank Of South Carolina | Bank | 117 North Palmetto Avenue | 1 (9) | 1(12) | South Carolina | |||
Enterprise Bank Of South Carolina | Bank | 227 Main Street | 1 (9) | 1(12) | South Carolina | |||
Enterprise Bank Of South Carolina | Bank | 11 West Main Street | 1 (9) | 1(12) | South Carolina |
Region | Locations |
---|---|
9 | |
Charleston-North Charleston, SC Metro Area | 2 |
Orangeburg, SC Micro Area | 1 |