Brand | Type | Subtype | Street Address | Metro | Population/Store @ Metro | City | City/capita | State |
---|---|---|---|---|---|---|---|---|
Essex Bank | Bank | 21437 Timberlake Road | Lynchburg, VA Metro Area | 260,668 (2) | 1(25) | Virginia | ||
Essex Bank | Bank | 3638 Old Forest Road | Lynchburg, VA Metro Area | 260,668 (2) | 1(25) | Virginia | ||
Essex Bank | Bank | 2320 Anderson Highway | Richmond, VA Metro Area | 1,281,530 (11) | 1(25) | Virginia | ||
Essex Bank | Bank | 2703 Buford Road | Richmond, VA Metro Area | 1,281,530 (11) | 1(25) | Virginia | ||
Essex Bank | Bank | 1681 Main Street | Richmond, VA Metro Area | 1,281,530 (11) | 1(25) | Virginia | ||
Essex Bank | Bank | 3740 Winterfield Road | Richmond, VA Metro Area | 1,281,530 (11) | 1(25) | Virginia | ||
Essex Bank | Bank | 6315 Mechanicsville Turnpike | Richmond, VA Metro Area | 1,281,530 (11) | 1(25) | Virginia | ||
Essex Bank | Bank | 9954 Mayland Drive | Richmond, VA Metro Area | 1,281,530 (11) | 1(25) | Virginia | ||
Essex Bank | Bank | 12254 West Broad Marketplace | Richmond, VA Metro Area | 1,281,530 (11) | 1(25) | Virginia | ||
Essex Bank | Bank | 9951 Brook Road | Richmond, VA Metro Area | 1,281,530 (11) | 1(25) | Virginia | ||
Essex Bank | Bank | 100 Broad Street Road | Richmond, VA Metro Area | 1,281,530 (11) | 1(25) | Virginia | ||
Essex Bank | Bank | 4935 Richmond Tappahannock Hwy | Richmond, VA Metro Area | 1,281,530 (11) | 1(25) | Virginia | ||
Essex Bank | Bank | 1949 Sandy Hook Road | Richmond, VA Metro Area | 1,281,530 (11) | 1(25) | Virginia | ||
Essex Bank | Bank | 10509 Judical Drive, Suite 301 | Washington-Arlington-Alexandria, DC-VA-MD-WV Metro Area | 6,138,382 (3) | 1(25) | Virginia | ||
Essex Bank | Bank | 6143 High Bridge Road | Washington-Arlington-Alexandria, DC-VA-MD-WV Metro Area | 6,138,382 (3) | 1(25) | Maryland | ||
Essex Bank | Bank | 1835 West Street | Baltimore-Columbia-Towson, MD Metro Area | 2,793,250 (4) | 1(25) | Maryland | ||
Essex Bank | Bank | 2120 Baldwin Avenue | Baltimore-Columbia-Towson, MD Metro Area | 2,793,250 (4) | 1(25) | Maryland | ||
Essex Bank | Bank | 1460 Ritchie Highway | Baltimore-Columbia-Towson, MD Metro Area | 2,793,250 (4) | 1(25) | Maryland | ||
Essex Bank | Bank | 1101 Nelson Street | Washington-Arlington-Alexandria, DC-VA-MD-WV Metro Area | 6,138,382 (3) | 1(25) | Maryland | ||
Essex Bank | Bank | 1230 Race Rd | Baltimore-Columbia-Towson, MD Metro Area | 2,793,250 (4) | 1(25) | Maryland | ||
Essex Bank | Bank | 654 Northumberland Highway | 1 (5) | 1(25) | Virginia | |||
Essex Bank | Bank | 217 East Main Street | 1 (5) | 1(25) | Virginia | |||
Essex Bank | Bank | 1496 Anderson Highway | 1 (5) | 1(25) | Virginia | |||
Essex Bank | Bank | 14750 Northumberland Highway | 1 (5) | 1(25) | Virginia | |||
Essex Bank | Bank | 1325tappahannock Blvd | 1 (5) | 1(25) | Virginia |
Region | Locations |
---|---|
Richmond, VA Metro Area | 11 |
5 | |
Baltimore-Columbia-Towson, MD Metro Area | 4 |
Washington-Arlington-Alexandria, DC-VA-MD-WV Metro Area | 3 |
Lynchburg, VA Metro Area | 2 |