Brand | Type | Subtype | Street Address | Metro | Population/Store @ Metro | City | City/capita | State |
---|---|---|---|---|---|---|---|---|
Evergreen Mhp | Mobile Home Parks | 126 Raymar Ave | Eureka-Arcata-Fortuna, CA Micro Area | 135,768 (1) | 1(12) | California | ||
Evergreen Mhp | Mobile Home Parks | 3302 Pearson Road | Tampa-St. Petersburg-Clearwater, FL Metro Area | 3,030,047 (1) | 1(12) | Florida | ||
Evergreen Mhp | Mobile Home Parks | 440 Van Houten Avenue | San Diego-Carlsbad, CA Metro Area | 3,302,833 (1) | 1(12) | California | ||
Evergreen Mhp | Mobile Home Parks | 154 Airport Drive | Wichita Falls, TX Metro Area | 150,994 (1) | 1(12) | Texas | ||
Evergreen Mhp | Mobile Home Parks | 200 Bryson Drive | Greenville-Anderson-Mauldin, SC Metro Area | 883,853 (1) | 1(12) | South Carolina | ||
Evergreen Mhp | Mobile Home Parks | 7209 Skyway | Chico, CA Metro Area | 227,075 (1) | 1(12) | California | ||
Evergreen Mhp | Mobile Home Parks | 2 Pine Street Northwest | Canton-Massillon, OH Metro Area | 401,053 (1) | 1(12) | Ohio | ||
Evergreen Mhp | Mobile Home Parks | 2491 North Highway 89 | Ogden-Clearfield, UT Metro Area | 652,744 (1) | 1(12) | Utah | ||
Evergreen Mhp | Mobile Home Parks | Wimmers Road | Scranton--Wilkes-Barre--Hazleton, PA Metro Area | 556,926 (1) | 1(12) | Pennsylvania | ||
Evergreen Mhp | Mobile Home Parks | 6800 Enterprise Road Trailer 22 | Bellingham, WA Metro Area | 216,812 (1) | 1(12) | Washington | ||
Evergreen Mhp | Mobile Home Parks | 504 West 4th Street | 1 (2) | 1(12) | Indiana | |||
Evergreen Mhp | Mobile Home Parks | S Eighty Eight Road | 1 (2) | 1(12) | Pennsylvania |
Brand | Locations |
---|---|
Not Available | 22,403 |
Green Acres Mhp | 28 |
Sunset Mhp | 21 |
Country Estates Mhp | 15 |
Town & Country Mhp | 15 |
Sunrise Mhp | 13 |
Evergreen Mhp | 12 |
Hilltop Mhp | 12 |
Whispering Pines Mobile Home | 12 |
Shady Acres Mhp | 12 |
Hillcrest Mhp | 12 |
Wagon Wheel Mhp | 11 |
Crestview Mhp | 11 |
Lakeview Mhp | 11 |
Riverside Mhp | 11 |
Creekside Mhp | 10 |
Countryside Mhp | 10 |
Countryside Village | 10 |
Riverview Mhp | 10 |
Hillside Mhp | 10 |
Country Village Mhp | 9 |
Country Estates | 9 |
Shady Grove Mhp | 9 |
Village Mhp | 9 |
Twin Oaks Mhp | 9 |
Whispering Pines Mhp | 9 |
Valley View Mhp | 9 |
Suburban Mhp | 9 |
Lamplighter Mhp | 9 |
Rolling Hills Mhp | 8 |
The Meadows | 8 |
Countryside Estates | 8 |
Holiday Mhp | 8 |
Hidden Valley Mhp | 8 |
Mobile Manor | 8 |
Grandview Mhp | 8 |
Brookwood Mhp | 8 |
Lakeside Mhp | 7 |
Cedar Creek Mhp | 7 |
Whispering Pines Mobile Home Park | 7 |
Highland Park | 7 |
Evergreen Mobile Home Park | 7 |
Country Living Mhp | 7 |
Hacienda Mhp | 7 |
Valley Mhp | 7 |
Green Acres | 7 |
Twin Pines Mhp | 7 |
Meadows Mhp | 7 |
Royal Oaks Mhp | 7 |
Mountain View Mobile Estates | 7 |
Region | Locations |
---|---|
2 | |
Canton-Massillon, OH Metro Area | 1 |
Chico, CA Metro Area | 1 |
Eureka-Arcata-Fortuna, CA Micro Area | 1 |
Greenville-Anderson-Mauldin, SC Metro Area | 1 |
Bellingham, WA Metro Area | 1 |
San Diego-Carlsbad, CA Metro Area | 1 |
Scranton--Wilkes-Barre--Hazleton, PA Metro Area | 1 |
Tampa-St. Petersburg-Clearwater, FL Metro Area | 1 |
Wichita Falls, TX Metro Area | 1 |
Ogden-Clearfield, UT Metro Area | 1 |