Brand | Type | Subtype | Street Address | Metro | Population/Store @ Metro | City | City/capita | State |
---|---|---|---|---|---|---|---|---|
Farm and Fleet | Retail | Agriculture | Eau Claire, WI Metro Area | 166,626 (1) | Lake Hallie | 1(1) | Wisconsin | |
Farm and Fleet | Retail | Agriculture | Rockford, IL Metro Area | 339,780 (4) | Belvidere | 25,319(1) | Illinois | |
Farm and Fleet | Retail | Agriculture | Sterling, IL Micro Area | 56,396 (1) | Sterling | 14,810(1) | Illinois | |
Farm and Fleet | Retail | Agriculture | Janesville-Beloit, WI Metro Area | 161,769 (1) | Janesville | 64,128(1) | Wisconsin | |
Farm and Fleet | Retail | Agriculture | Bloomington, IL Metro Area | 189,261 (1) | Bloomington | 78,331(1) | Illinois | |
Farm and Fleet | Retail | Agriculture | Kankakee, IL Metro Area | 111,061 (1) | Kankakee | 25,884(1) | Illinois | |
Farm and Fleet | Retail | Agriculture | Decatur, IL Metro Area | 106,512 (1) | Decatur | 72,969(1) | Illinois | |
Farm and Fleet | Retail | Agriculture | Chicago-Naperville-Elgin, IL-IN-WI Metro Area | 9,536,428 (5) | Elgin | 113,023(1) | Illinois | |
Farm and Fleet | Retail | Agriculture | Freeport, IL Micro Area | 45,433 (1) | Freeport | 24,300(1) | Illinois | |
Farm and Fleet | Retail | Agriculture | Davenport-Moline-Rock Island, IA-IL Metro Area | 382,720 (3) | Geneseo | 6,520(1) | Illinois | |
Farm and Fleet | Retail | Agriculture | Rockford, IL Metro Area | 339,780 (4) | Loves Park | 24,043(1) | Illinois | |
Farm and Fleet | Retail | Agriculture | Davenport-Moline-Rock Island, IA-IL Metro Area | 382,720 (3) | Moline | 42,364(1) | Illinois | |
Farm and Fleet | Retail | Agriculture | Chicago-Naperville-Elgin, IL-IN-WI Metro Area | 9,536,428 (5) | Montgomery | 1(1) | Illinois | |
Farm and Fleet | Retail | Agriculture | Peoria, IL Metro Area | 374,426 (1) | Morton | 1(1) | Illinois | |
Farm and Fleet | Retail | Agriculture | Ottawa-Peru, IL Micro Area | 149,528 (1) | Ottawa | 18,701(1) | Illinois | |
Farm and Fleet | Retail | Agriculture | Rockford, IL Metro Area | 339,780 (4) | Winnebago | 1(1) | Illinois | |
Farm and Fleet | Retail | Agriculture | Rockford, IL Metro Area | 339,780 (4) | Rockton | 1(1) | Illinois | |
Farm and Fleet | Retail | Agriculture | Chicago-Naperville-Elgin, IL-IN-WI Metro Area | 9,536,428 (5) | Romeoville | 1(1) | Illinois | |
Farm and Fleet | Retail | Agriculture | Chicago-Naperville-Elgin, IL-IN-WI Metro Area | 9,536,428 (5) | DeKalb | 42,839(1) | Illinois | |
Farm and Fleet | Retail | Agriculture | Champaign-Urbana, IL Metro Area | 239,273 (1) | Champaign | 86,791(1) | Illinois | |
Farm and Fleet | Retail | Agriculture | Chicago-Naperville-Elgin, IL-IN-WI Metro Area | 9,536,428 (5) | Woodstock | 25,198(1) | Illinois | |
Farm and Fleet | Retail | Agriculture | Waterloo-Cedar Falls, IA Metro Area | 170,132 (1) | Cedar Falls | 41,202(1) | Iowa | |
Farm and Fleet | Retail | Agriculture | Clinton, IA Micro Area | 47,218 (1) | Clinton | 25,637(1) | Iowa | |
Farm and Fleet | Retail | Agriculture | Davenport-Moline-Rock Island, IA-IL Metro Area | 382,720 (3) | Davenport | 102,318(1) | Iowa | |
Farm and Fleet | Retail | Agriculture | Dubuque, IA Metro Area | 96,802 (1) | Dubuque | 58,340(1) | Iowa | |
Farm and Fleet | Retail | Agriculture | Muscatine, IA Micro Area | 42,950 (1) | Muscatine | 23,864(1) | Iowa | |
Farm and Fleet | Retail | Agriculture | Baraboo, WI Micro Area | 63,596 (1) | Baraboo | 12,093(1) | Wisconsin | |
Farm and Fleet | Retail | Agriculture | Madison, WI Metro Area | 647,281 (4) | Dodgeville | 4,734(1) | Wisconsin | |
Farm and Fleet | Retail | Agriculture | La Crosse-Onalaska, WI-MN Metro Area | 136,513 (1) | Onalaska | 18,546(1) | Wisconsin | |
Farm and Fleet | Retail | Agriculture | Madison, WI Metro Area | 647,281 (4) | Madison | 252,086(1) | Wisconsin | |
Farm and Fleet | Retail | Agriculture | Madison, WI Metro Area | 647,281 (4) | Monroe | 10,636(1) | Wisconsin | |
Farm and Fleet | Retail | Agriculture | Milwaukee-Waukesha-West Allis, WI Metro Area | 1,575,907 (2) | Oak Creek | 35,843(1) | Wisconsin | |
Farm and Fleet | Retail | Agriculture | Platteville, WI Micro Area | 51,828 (1) | Platteville | 12,301(1) | Wisconsin | |
Farm and Fleet | Retail | Agriculture | Racine, WI Metro Area | 195,398 (1) | Sturtevant | 1(1) | Wisconsin | |
Farm and Fleet | Retail | Agriculture | Madison, WI Metro Area | 647,281 (4) | Verona | 12,743(1) | Wisconsin | |
Farm and Fleet | Retail | Agriculture | Milwaukee-Waukesha-West Allis, WI Metro Area | 1,575,907 (2) | Waukesha | 72,382(1) | Wisconsin | |
Farm and Fleet | Retail | Agriculture | Beaver Dam, WI Micro Area | 87,776 (1) | Watertown | 23,677(1) | Wisconsin | |
Farm and Fleet | Retail | Agriculture | 1 (1) | Rice Lake | 8,324(1) | Wisconsin |
Brand | Locations |
---|---|
Tractor Supply | 1,679 |
Farm and Fleet | 38 |
Region | Locations |
---|---|
Chicago-Naperville-Elgin, IL-IN-WI Metro Area | 5 |
Rockford, IL Metro Area | 4 |
Madison, WI Metro Area | 4 |
Davenport-Moline-Rock Island, IA-IL Metro Area | 3 |
Milwaukee-Waukesha-West Allis, WI Metro Area | 2 |
Decatur, IL Metro Area | 1 |
Dubuque, IA Metro Area | 1 |
Eau Claire, WI Metro Area | 1 |
Freeport, IL Micro Area | 1 |
Janesville-Beloit, WI Metro Area | 1 |
Kankakee, IL Metro Area | 1 |
La Crosse-Onalaska, WI-MN Metro Area | 1 |
Muscatine, IA Micro Area | 1 |
Ottawa-Peru, IL Micro Area | 1 |
Peoria, IL Metro Area | 1 |
Platteville, WI Micro Area | 1 |
Racine, WI Metro Area | 1 |
Sterling, IL Micro Area | 1 |
Waterloo-Cedar Falls, IA Metro Area | 1 |
Baraboo, WI Micro Area | 1 |
1 | |
Beaver Dam, WI Micro Area | 1 |
Bloomington, IL Metro Area | 1 |
Champaign-Urbana, IL Metro Area | 1 |
Clinton, IA Micro Area | 1 |