Brand | Type | Subtype | Street Address | Metro | Population/Store @ Metro | City | City/capita | State |
---|---|---|---|---|---|---|---|---|
First Bank & Trust Co. | Bank | 1720 Mclish | Ardmore, OK Micro Area | 48,406 (3) | 1(11) | Oklahoma | ||
First Bank & Trust Co. | Bank | 301 West Main Street | Ardmore, OK Micro Area | 48,406 (3) | 1(11) | Oklahoma | ||
First Bank & Trust Co. | Bank | 313 West Main Street | Ardmore, OK Micro Area | 48,406 (3) | 1(11) | Oklahoma | ||
First Bank & Trust Co. | Bank | 923-925 Main Street | Duncan, OK Micro Area | 43,983 (3) | 1(11) | Oklahoma | ||
First Bank & Trust Co. | Bank | 10th And Oak Streets | Duncan, OK Micro Area | 43,983 (3) | 1(11) | Oklahoma | ||
First Bank & Trust Co. | Bank | 1521 W Plato | Duncan, OK Micro Area | 43,983 (3) | 1(11) | Oklahoma | ||
First Bank & Trust Co. | Bank | 2400 Alameda | Oklahoma City, OK Metro Area | 1,369,759 (4) | 1(11) | Oklahoma | ||
First Bank & Trust Co. | Bank | 2330 36th Avenue Northwest | Oklahoma City, OK Metro Area | 1,369,759 (4) | 1(11) | Oklahoma | ||
First Bank & Trust Co. | Bank | 11221 W. Reno Avenue, Suite 100 | Oklahoma City, OK Metro Area | 1,369,759 (4) | 1(11) | Oklahoma | ||
First Bank & Trust Co. | Bank | 2216 Nw 164th St., Suite B | Oklahoma City, OK Metro Area | 1,369,759 (4) | 1(11) | Oklahoma | ||
First Bank & Trust Co. | Bank | 101 North Main Street | 1 (1) | 1(11) | Oklahoma |
Region | Locations |
---|---|
Oklahoma City, OK Metro Area | 4 |
Ardmore, OK Micro Area | 3 |
Duncan, OK Micro Area | 3 |
1 |