Brand | Type | Subtype | Street Address | Metro | Population/Store @ Metro | City | City/capita | State |
---|---|---|---|---|---|---|---|---|
First Commerce Bank | Bank | 701 Cornersville Road | Lewisburg, TN Micro Area | 32,269 (3) | 1(16) | Tennessee | ||
First Commerce Bank | Bank | 500 North Ellington Parkway | Lewisburg, TN Micro Area | 32,269 (3) | 1(16) | Tennessee | ||
First Commerce Bank | Bank | 4650 Nashville Highway | Lewisburg, TN Micro Area | 32,269 (3) | 1(16) | Tennessee | ||
First Commerce Bank | Bank | 105 River Avenue | New York-Newark-Jersey City, NY-NJ-PA Metro Area | 19,990,592 (8) | 1(16) | New Jersey | ||
First Commerce Bank | Bank | 789 Farnsworth Avenue | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD Metro Area | 6,069,448 (1) | 1(16) | New Jersey | ||
First Commerce Bank | Bank | 40 North Main Street | New York-Newark-Jersey City, NY-NJ-PA Metro Area | 19,990,592 (8) | 1(16) | New Jersey | ||
First Commerce Bank | Bank | 118 Schanck Road | New York-Newark-Jersey City, NY-NJ-PA Metro Area | 19,990,592 (8) | 1(16) | New Jersey | ||
First Commerce Bank | Bank | 11 Hankins Road | Trenton, NJ Metro Area | 368,762 (1) | 1(16) | New Jersey | ||
First Commerce Bank | Bank | 280 Passaic Avenue | New York-Newark-Jersey City, NY-NJ-PA Metro Area | 19,990,592 (8) | 1(16) | New Jersey | ||
First Commerce Bank | Bank | 1008 Teaneck Road | New York-Newark-Jersey City, NY-NJ-PA Metro Area | 19,990,592 (8) | 1(16) | New Jersey | ||
First Commerce Bank | Bank | 44 Engle Street | New York-Newark-Jersey City, NY-NJ-PA Metro Area | 19,990,592 (8) | 1(16) | New Jersey | ||
First Commerce Bank | Bank | 530 Piermont Road | New York-Newark-Jersey City, NY-NJ-PA Metro Area | 19,990,592 (8) | 1(16) | New Jersey | ||
First Commerce Bank | Bank | 101 Chestnut Ridge Road | New York-Newark-Jersey City, NY-NJ-PA Metro Area | 19,990,592 (8) | 1(16) | New Jersey | ||
First Commerce Bank | Bank | 304 West College Street | 1 (3) | 1(16) | Tennessee | |||
First Commerce Bank | Bank | 21 Public Square | 1 (3) | 1(16) | Kansas | |||
First Commerce Bank | Bank | 902 Broadway | 1 (3) | 1(16) | Kansas |
Region | Locations |
---|---|
New York-Newark-Jersey City, NY-NJ-PA Metro Area | 8 |
Lewisburg, TN Micro Area | 3 |
3 | |
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD Metro Area | 1 |
Trenton, NJ Metro Area | 1 |