Brand | Type | Subtype | Street Address | Metro | Population/Store @ Metro | City | City/capita | State |
---|---|---|---|---|---|---|---|---|
First Commercial Bank | Bank | 23134 State Highway 61 | Sikeston, MO Micro Area | 38,729 (4) | 1(14) | Missouri | ||
First Commercial Bank | Bank | 1300 Meadowbrook Road | Jackson, MS Metro Area | 580,280 (2) | 1(14) | Mississippi | ||
First Commercial Bank | Bank | 1076 Highland Colony Parkway | Jackson, MS Metro Area | 580,280 (2) | 1(14) | Mississippi | ||
First Commercial Bank | Bank | 5740 Getwell Road | Memphis, TN-MS-AR Metro Area | 1,345,991 (2) | 1(14) | Mississippi | ||
First Commercial Bank | Bank | 6040 Highway 51 North | Memphis, TN-MS-AR Metro Area | 1,345,991 (2) | 1(14) | Mississippi | ||
First Commercial Bank | Bank | 1200 State Hwy West | Sikeston, MO Micro Area | 38,729 (4) | 1(14) | Missouri | ||
First Commercial Bank | Bank | 52 West Missouri Street | Sikeston, MO Micro Area | 38,729 (4) | 1(14) | Missouri | ||
First Commercial Bank | Bank | 125 East Yoakum Street | Sikeston, MO Micro Area | 38,729 (4) | 1(14) | Missouri | ||
First Commercial Bank | Bank | 106 North Main Street | 1 (6) | 1(14) | Missouri | |||
First Commercial Bank | Bank | 303 Market Street | 1 (6) | 1(14) | Missouri | |||
First Commercial Bank | Bank | 101 Trotter Street | 1 (6) | 1(14) | Missouri | |||
First Commercial Bank | Bank | 202 Beech Street | 1 (6) | 1(14) | Missouri | |||
First Commercial Bank | Bank | 505 Highway 25 South | 1 (6) | 1(14) | Missouri | |||
First Commercial Bank | Bank | 310 Ruth Street | 1 (6) | 1(14) | Missouri |
Region | Locations |
---|---|
6 | |
Sikeston, MO Micro Area | 4 |
Jackson, MS Metro Area | 2 |
Memphis, TN-MS-AR Metro Area | 2 |