| Brand | Type | Subtype | Street Address | Metro | Population/Store @ Metro | City | City/capita | State |
|---|---|---|---|---|---|---|---|---|
| First Federal Savings And Loan Association Of Port Angeles | Bank | 323 High School Road | Bremerton-Silverdale, WA Metro Area | 262,475 (2) | 1(11) | Washington | ||
| First Federal Savings And Loan Association Of Port Angeles | Bank | 3035 Bucklin Hill Rd | Bremerton-Silverdale, WA Metro Area | 262,475 (2) | 1(11) | Washington | ||
| First Federal Savings And Loan Association Of Port Angeles | Bank | 131 Calawah Way | Port Angeles, WA Micro Area | 74,487 (6) | 1(11) | Washington | ||
| First Federal Savings And Loan Association Of Port Angeles | Bank | 1201 West Washington Street | Port Angeles, WA Micro Area | 74,487 (6) | 1(11) | Washington | ||
| First Federal Savings And Loan Association Of Port Angeles | Bank | 333 North Sequim Avenue | Port Angeles, WA Micro Area | 74,487 (6) | 1(11) | Washington | ||
| First Federal Savings And Loan Association Of Port Angeles | Bank | 1603 East First Street | Port Angeles, WA Micro Area | 74,487 (6) | 1(11) | Washington | ||
| First Federal Savings And Loan Association Of Port Angeles | Bank | 227 East 6th Street | Port Angeles, WA Micro Area | 74,487 (6) | 1(11) | Washington | ||
| First Federal Savings And Loan Association Of Port Angeles | Bank | 141 West First Street | Port Angeles, WA Micro Area | 74,487 (6) | 1(11) | Washington | ||
| First Federal Savings And Loan Association Of Port Angeles | Bank | 960 Harris Avenue #101 | Bellingham, WA Metro Area | 216,812 (2) | 1(11) | Washington | ||
| First Federal Savings And Loan Association Of Port Angeles | Bank | 1270 Barkley Boulevard | Bellingham, WA Metro Area | 216,812 (2) | 1(11) | Washington | ||
| First Federal Savings And Loan Association Of Port Angeles | Bank | 1321 Sims Way | 1 (1) | 1(11) | Washington |
| Region | Locations |
|---|---|
| Port Angeles, WA Micro Area | 6 |
| Bellingham, WA Metro Area | 2 |
| Bremerton-Silverdale, WA Metro Area | 2 |
| 1 |