| Brand | Type | Subtype | Street Address | Metro | Population/Store @ Metro | City | City/capita | State |
|---|---|---|---|---|---|---|---|---|
| First Metro Bank | Bank | 301 North Main Street | Florence-Muscle Shoals, AL Metro Area | 147,080 (7) | 1(9) | Alabama | ||
| First Metro Bank | Bank | 406 West Avalon Avenue | Florence-Muscle Shoals, AL Metro Area | 147,080 (7) | 1(9) | Alabama | ||
| First Metro Bank | Bank | 325 S Pine Street | Florence-Muscle Shoals, AL Metro Area | 147,080 (7) | 1(9) | Alabama | ||
| First Metro Bank | Bank | 309 West Washington Street | Huntsville, AL Metro Area | 450,612 (1) | 1(9) | Alabama | ||
| First Metro Bank | Bank | 2708 Hough Road | Florence-Muscle Shoals, AL Metro Area | 147,080 (7) | 1(9) | Alabama | ||
| First Metro Bank | Bank | 3121 Cloverdale Road | Florence-Muscle Shoals, AL Metro Area | 147,080 (7) | 1(9) | Alabama | ||
| First Metro Bank | Bank | 7400 Highway 43 | Florence-Muscle Shoals, AL Metro Area | 147,080 (7) | 1(9) | Alabama | ||
| First Metro Bank | Bank | 11277 Highway 101 | Florence-Muscle Shoals, AL Metro Area | 147,080 (7) | 1(9) | Alabama | ||
| First Metro Bank | Bank | 15315 Highway 43 | 1 (1) | 1(9) | Alabama |
| Region | Locations |
|---|---|
| Florence-Muscle Shoals, AL Metro Area | 7 |
| Huntsville, AL Metro Area | 1 |
| 1 |